Saturday, 23 February 2019
Albert Park
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 305 | Sam Daniel | 12.35 | ||
MU18 | 261 | David Greig | 12.68 | ||
MU18 | 233 | Rhys Rigoni | 12.90 | ||
MU18 | 185 | Josh Philip | 13.88 | ||
1500m | |||||
MU18 | 433 | Thomas Langdon | 4:11.1h | ||
MU18 | 336 | David Greig | 4:30.5h | ||
MU18 | 259 | Josh Philip | 4:47.0h | ||
400m | |||||
MU18 | 336 | Sam Daniel | 55.41 | ||
MU18 | 316 | Rhys Rigoni | 56.04 | ||
MU18 | 292 | Thomas Langdon | 56.97 | ||
MU18 | 288 | David Greig | 57.15 | ||
Discus | |||||
MU18 | 473 | Rhys Rigoni | 42.61 | 1.5kg | |
Javelin | |||||
MU18 | 436 | Rhys Rigoni | 45.38 | 700g | |
MU18 | 178 | Sam Daniel | 18.12 | 700g | |
Long Jump | |||||
MU18 | 346 | Sam Daniel | 5.34 | ||
MU18 | 197 | Josh Philip | 4.44 | ||
4x100m Relay | |||||
MU18 | 327 | Sam Daniel, Thomas Langdon, David Greig, Rhys Rigoni | 48.57 |
Team Score - Men Under 18
Place | Team | Total | |
---|---|---|---|
1 | DIV | Diamond Valley | 7513 |
2 | WES | Western Athletics | 6989 |
3 | YRA | Yarra Ranges | 6290 |
4 | IVA | Ivanhoe | 5201 |
5 | CCA | Casey Cardinia | 5133 |
6 | FKN | Frankston | 4403 |
7 | ESS | Essendon | 4311 |
8 | RWD | Ringwood | 3475 |
9 | BAR | Ballarat Region | 3448 |
10 | GER | Geelong Region | 3130 |
11 | BER | Bendigo Region | 1385 |