Saturday, 17 November 2018
Meadowglen/Mount Evelyn
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 198 | Rhys Rigoni | 13.25 | ||
200m | |||||
MU18 | 263 | Sam Daniel | 25.80 | ||
MU18 | 193 | Thomas Langdon | 27.69 | ||
MU18 | 184 | Josh Philip | 28.71 | ||
M40+ | 193 | David Burke | 29.85 | ||
400m | |||||
MU18 | 283 | Rhys Rigoni | 57.3h | ||
400m Hurdles | |||||
M40+ | 262 | David Burke | 77.47 | 91cm | |
4x100m Relay | |||||
MOP2 | David Burke, Josh Philip, Sam Daniel, Thomas Langdon | 51.54 | |||
800m | |||||
MU18 | 427 | Thomas Langdon | 2:03.9h | ||
MU18 | 328 | Josh Philip | 2:13.3h | ||
M40+ | 177 | David Burke | 2:53.3h | ||
High Jump | |||||
M40+ | 410 | David Burke | 1.55 | ||
Shot Put | |||||
M40+ | 194 | David Burke | 6.32 | 7.26kg | |
Discus | |||||
MU18 | 459 | Rhys Rigoni | 40.82 | 1.5kg | |
Javelin | |||||
MU18 | 460 | Rhys Rigoni | 50.42 | 700g |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 8,966 | 11 |
Doncaster | 5,240 | 9 |
Ivanhoe | 1,236 | 8 |
Doncaster 2 | 701 | 7 |
Diamond Valley 2 | 397 | 6 |
Doncaster 3 | 234 | 5 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,206 | 11 |
Ivanhoe | 2,795 | 9 |
Diamond Valley 2 | 2,097 | 8 |
Collingwood | 1,150 | 7 |
Doncaster | 1,139 | 6 |
Preston | 973 | 5 |
Diamond Valley 3 | 536 | 4 |