Saturday, 19 January 2019
Box Hill/Doncaster
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 425 | Benjamin Eddings | 11.54 | ||
MU18 | 230 | Felix Esperson | 12.92 | ||
MU18 | 193 | Thomas Langdon | 13.46 | ||
M40+ | 216 | David Burke | 13.65 | ||
400m | |||||
MU18 | 374 | Rhys Rigoni | 54.18 | ||
M40+ | 265 | David Burke | 62.41 | ||
1500m | |||||
MU18 | 294 | Josh Philip | 4:38.4h | ||
400m Hurdles | |||||
M40+ | 266 | David Burke | 77.01 | 91cm | |
4x100m Relay | |||||
MU18 | 302 | Rhys Rigoni, Thomas Langdon, Josh Philip, Ben Eddings | 49.41 | ||
Long Jump | |||||
MU18 | 187 | Josh Philip | 4.26 | ||
M40+ | 330 | David Burke | 4.71 | ||
Discus | |||||
MU18 | 468 | Rhys Rigoni | 41.92 | 1.5kg | |
M40+ | 460 | Thomas Hancock | 28.36 | 1kg | |
Javelin | |||||
MU18 | 449 | Rhys Rigoni | 48.05 | 700g | |
M40+ | Thomas Hancock | 25.23 | 400g |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 9,094 | 11 |
Doncaster | 7,755 | 9 |
Diamond Valley 2 | 1,802 | 8 |
Ivanhoe | 1,537 | 7 |
Doncaster 2 | 1,207 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,767 | 11 |
Ivanhoe | 2,922 | 9 |
Diamond Valley 2 | 1,617 | 8 |
Doncaster | 1,496 | 7 |
Collingwood | 850 | 6 |
Preston | 306 | 5 |
Diamond Valley 3 | 243 | 4 |