Saturday, 10 November 2018
Knox/Williamstown
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 225 | Rhys Rigoni | 12.96 | ||
M40+ | 188 | David Burke | 14.35 | ||
400m | |||||
MU18 | 342 | Rhys Rigoni | 55.22 | ||
MU18 | 315 | Sam Daniel | 56.08 | ||
MU18 | 290 | Thomas Langdon | 57.08 | ||
MU18 | 228 | Josh Philip | 60.28 | ||
M40+ | 193 | David Burke | 67.86 | ||
800m | |||||
MU18 | 405 | David Greig | 2:06.92 | ||
1500m | |||||
MU18 | 421 | Thomas Langdon | 4:14.1h | ||
MU18 | 284 | Josh Philip | 4:40.9h | ||
M40+ | 141 | David Burke | 6:22.1h | ||
110m Hurdles | |||||
M40+ | 183 | David Burke | 23.15 | 99cm | |
Long Jump | |||||
M40+ | 272 | David Burke | 4.40 | ||
Discus | |||||
MU18 | 487 | Rhys Rigoni | 44.51 | 1.5kg | |
M40+ | 437 | Thomas Hancock | 26.17 | 1kg | |
Javelin | |||||
MU18 | 420 | Rhys Rigoni | 42.01 | 700g |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 8,312 | 11 |
Doncaster | 7,792 | 9 |
Ivanhoe | 1,414 | 8 |
Diamond Valley 2 | 1,217 | 7 |
Doncaster 2 | 658 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,594 | 11 |
Ivanhoe | 3,417 | 9 |
Preston | 1,717 | 8 |
Doncaster | 1,517 | 7 |
Collingwood | 1,147 | 6 |
Diamond Valley 2 | 999 | 5 |