Saturday, 9 February 2019
Nunawading/Meadowglen
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 238 | Sam Daniel | 12.86 | ||
MU18 | 171 | Josh Philip | 14.55 | ||
M40+ | 189 | David Burke | 14.33 | ||
110m Hurdles | |||||
M40+ | 195 | David Burke | 22.58 | 99cm | |
200m | |||||
MU18 | 372 | Benjamin Eddings | 24.21 | ||
400m | |||||
M40+ | 189 | David Burke | 69.35 | ||
MU18 | Sam Daniel | DNS | |||
1500m | |||||
MU18 | 387 | David Greig | 4:21.3h | ||
4x100m Relay | |||||
MU18 | 279 | Sam Daniel, Josh Philip, David Greig, Thomas Langdon | 50.29 | ||
Long Jump | |||||
MU18 | 210 | David Greig | 4.55 | ||
MU18 | 203 | Josh Philip | 4.51 | ||
M40+ | 248 | David Burke | 4.28 | ||
Discus | |||||
M40+ | 262 | David Burke | 19.53 | 2kg |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 8,741 | 11 |
Doncaster | 5,109 | 9 |
Diamond Valley 2 | 1,307 | 8 |
Ivanhoe | 1,083 | 7 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,226 | 11 |
Ivanhoe | 1,860 | 9 |
Collingwood | 913 | 8 |
Doncaster | 658 | 7 |
Diamond Valley 2 | 604 | 6 |