1929-30 | A Grade |
1930-31 | A Grade |
1931-32 | A Grade |
1932-33 | A Grade |
1934-35 | A Grade |
1935-36 | A Grade, G Grade |
1936-37 | A Grade |
1944-45 | B Grade |
1952-53 | C Grade |
1970-71 | Under 17, Under 13 |
1971-72 | U17, U15, U14 |
1974-75 | Under 14 |
1975-76 | Under 15 |
1986-87 | Under 16 |
1988-89 | Under 18 |
1990-91 | Under 18, Under 14 |
1995-96 | Under 18, Under 14 |
1998-99 | E Grade Men |
2000-01 | Division 3 Men |
2021-22 | Division 5 |
Olympic Park Venue | |
1964-65 | D Grade |
1965-66 | C Grade |
1969-70 | B Grade, U17B, U15A, U15B |
1970-71 | U17A, U17B, U13 |
Poplar Road Venue | |
1967-68 | B Grade, U15A |
Heidelberg (Olympic Village) Venue | |
1971-72 | B Grade, U17, U15, U14 |
1972-73 | D Grade, U17, U15 |
1973-74 | B Grade, C Grade, U17A, U17B, U13 |
1974-75 | C Grade, U14, U13 |
1975-76 | U15, U14, U13 |
1976-77 | U17, U14, U13 |
1977-78 | U17, U15, U14, U13 |
Box Hill Venue | |
1978-79 | U15 |
1979-80 | U16, U13 |
1986-87 | U16, U14 |
1987-88 | U16 |
1988-89 | U18, U16 |
1990-91 | U18, U14 |
1991-92 | U16, U14 |
1992-93 | U16, U14 |
1993-94 | U16 |
1994-95 | U16, U14 |
1995-96 | D Grade, U18, U14 |
1996-97 | U14 |
1998-99 | E Grade Men, U18 Women |
1999-2000 | U18 Men, U14 Men |
2000-01 | Division 3 Men, U16 Women, U14 Women |
2002-03 | Division 4 Men |
2003-04 | U18 Women, U14 Women |
East Region | |
2004-05 | U16 Men |
2006-07 | U14 Men |
2008-09 | Division 3 Men |
2012-13 | Division 3 Men |
Red Zone | |
2013-14 | Division 2 Men |
2014-15 | Division 2 Men |
1966 | C Grade (Road) |
1984 | C1 Grade |
1986 | B Grade, Under 14 |
1991 | D2 Grade |
1992 | C Grade |
2006 | Under 16 |
1958 | C Grade | Road Relays |
1962 | B Grade | 5 Mile Intermediate CC |
1966 | C Grade | 15 Mile Road, 10 Mile Road, Road Relays |
1970 | Under 17 | 5km Cross Country, 5 Mile Cross Country |
1971 | Under 17 | 5km Cross Country |
1972 | Under 17 | 5km Cross Country |
1973 | Under 17 | Road Relays, 5km Cross Country |
1974 | Under 19 | Road Relays |
1975 | C Grade | Road Relays |
1976 | C Grade | 12km Cross Country |
1980 | B Grade | Cross Country Relays |
1984 | C1 Grade | 8km CC, 15km Road, 12km CC, CC Relays |
E2 Grade | Road Relays, 12km CC, CC Relays, 15km Road | |
1986 | B Grade | 8km CC, Road Relays, 12km CC, Cross Country Relays |
D2 Grade | Cross Country Relays | |
F Grade | Cross Country Relays | |
1987 | E2 Grade | 12km Cross Country |
Under 14 | Cross Country Relays | |
1989 | Under 20 | 8km Cross Country |
1991 | B Grade | Road Relays, 8km CC, 12km CC, Cross Country Relays, ½ Marathon |
D2 Grade | ½ Marathon, 12km Cross Country, 15km Road, 16km Cross Country, Cross Country Relays | |
1992 | A Grade | Marathon |
C2 Grade | 15km Road, 12km Cross Country, Cross Country Relays | |
E1 Grade | 10km Road, 16km Cross Country, ½ Marathon | |
1993 | A Grade | Marathon |
C1 Grade | 15km Road, 16km CC | |
D2 Grade | ½ Marathon | |
1998 | A Grade | ½ Marathon |