Saturday, 27 October 2018
Doncaster/Ringwood
| Event | Team | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 110m Hurdles | |||||
| M40+ | 190 | David Burke | 22.81 | 99cm | |
| 200m | |||||
| MU18 | 291 | Sam Daniel | 25.28 | ||
| MU18 | 225 | Thomas Langdon | 26.52 | ||
| FOP2 | 319 | Madeline Page | 28.94 | ||
| M40+ | 193 | David Burke | 29.84 | ||
| 800m | |||||
| MU18 | 424 | Thomas Langdon | 2:04.2h | ||
| MU18 | 416 | David Greig | 2:05.3h | ||
| MU18 | 323 | Josh Philip | 2:13.7h | ||
| M40+ | 166 | David Burke | 3:00.6h | ||
| 3000m | |||||
| MU18 | 257 | Felix Esperson | 10:45.8h | ||
| 4x400m Relay | |||||
| MOP2 | 282 | Sam Daniel, David Burke, David Greig, Thomas Langdon | 4:01.88 | ||
| High Jump | |||||
| M40+ | 427 | David Burke | 1.60 | ||
| Hammer | |||||
| M40+ | 505 | Thomas Hancock | 35.73 | 5kg | |
| Shot Put | |||||
| MU14 | Christian Ishkan | 10.84 | 3kg | ||
| M40+ | 507 | Thomas Hancock | 10.62 | 5kg | |
| M40+ | 221 | David Burke | 6.84 | 7.26kg | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Richmond | 5,915 | 11 |
| Preston | 3,209 | 9 |
| Richmond 2 | 864 | 8 |
| Whittlesea City | 754 | 7 |
| Preston 2 | 282 | 6 |
| Ivanhoe | 282 | 6 |
Team Score - Men 40+
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 11,472 | 11 |
| Doncaster | 3,936 | 9 |
| Ivanhoe | 1,197 | 8 |
| Diamond Valley 2 | 1,160 | 7 |
Team Score - Men Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 7,697 | 11 |
| Ivanhoe | 1,936 | 9 |
| Diamond Valley 2 | 1,922 | 8 |
| Doncaster | 1,467 | 7 |
| Collingwood | 1,075 | 6 |
| Preston | 718 | 5 |
| Diamond Valley 3 | 362 | 4 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 4,947 | 11 |
| Preston 2 | 1,093 | 9 |
| Whittlesea City | 1,001 | 8 |
| Preston 3 | 442 | 7 |
| Doncaster | 343 | 6 |
| Ivanhoe | 319 | 5 |
| Preston 4 | 158 | 4 |
| Richmond | 140 | 3 |