Saturday, 20 October 2018
Casey Fields/Williamstown
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 271 | Sam Daniel | 12.60 | ||
M40+ | 191 | David Burke | 14.24 | ||
400m | |||||
MU18 | 344 | Rhys Rigoni | 55.13 | ||
MU18 | 291 | Thomas Langdon | 56.99 | ||
MU18 | 291 | Sam Daniel | 57.00 | ||
M40+ | 189 | David Burke | 69.29 | ||
1500m | |||||
MU18 | 409 | Thomas Langdon | 4:16.9h | ||
MU18 | 367 | David Greig | 4:25.0h | ||
4x100m Relay | |||||
MOP2 | 257 | David Burke, Sam Daniel, David Greig, Thomas Langdon | 51.13 | ||
400m Hurdles | |||||
M40+ | 276 | David Burke | 75.99 | 91cm | |
Long Jump | |||||
M40+ | 254 | David Burke | 4.31 | ||
Javelin | |||||
M40+ | 261 | David Burke | 21.56 | 800g | |
Discus | |||||
MU18 | 468 | Rhys Rigoni | 41.95 | 1.5kg | |
M40+ | 277 | David Burke | 20.09 | 2kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 4,890 | 11 |
Preston | 3,871 | 9 |
Whittlesea City | 1,979 | 8 |
Richmond 2 | 795 | 7 |
Preston 2 | 683 | 6 |
Ivanhoe | 257 | 5 |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 8,196 | 11 |
Doncaster | 2,371 | 9 |
Ivanhoe | 1,448 | 8 |
Diamond Valley 2 | 1,286 | 7 |
Diamond Valley 3 | 306 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,862 | 11 |
Ivanhoe | 2,441 | 9 |
Preston | 1,526 | 8 |
Collingwood | 1,233 | 7 |
Diamond Valley 2 | 1,169 | 6 |
Doncaster | 928 | 5 |