Saturday, 1 December 2018
Keilor Park/Frankston
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU18 | 320 | Sam Daniel | 24.86 | ||
M40+ | 231 | David Burke | 28.47 | ||
800m | |||||
MU18 | 391 | Thomas Langdon | 2:08.3h | ||
MU18 | 310 | David Greig | 2:14.8h | ||
MU18 | 284 | Josh Philip | 2:17.9h | ||
M40+ | 177 | David Burke | 2:53.3h | ||
400m Hurdles | |||||
M40+ | 247 | David Burke | 79.04 | 91cm | |
High Jump | |||||
M40+ | 427 | David Burke | 1.60 | ||
Hammer | |||||
M40+ | 507 | Thomas Hancock | 36.11 | 5kg | |
Shot Put | |||||
M40+ | 241 | David Burke | 7.15 | 7.26kg | |
M40+ | 520 | Thomas Hancock | 11.31 | 5kg |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 7,376 | 11 |
Diamond Valley | 5,490 | 9 |
Ivanhoe | 2,350 | 8 |
Diamond Valley 2 | 569 | 7 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 4,952 | 11 |
Ivanhoe | 1,305 | 9 |
Doncaster | 700 | 8 |
Diamond Valley 2 | 687 | 7 |
Collingwood | 429 | 6 |
Preston | 267 | 5 |