Saturday, 2 February 2019
Werribee/Knox
| Event | Team | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MU18 | 435 | Benjamin Eddings | 11.44 | ||
| MU18 | 315 | David Greig | 12.29 | ||
| MU18 | 262 | Rhys Rigoni | 12.67 | ||
| M40+ | 238 | David Burke | 13.47 | ||
| 400m | |||||
| MU18 | 311 | Sam Daniel | 56.19 | ||
| M40+ | 211 | David Burke | 65.42 | ||
| 1500m | |||||
| MU18 | 391 | David Greig | 4:20.7h | ||
| 110m Hurdles | |||||
| M40+ | 199 | David Burke | 22.39 | 99cm | |
| Long Jump | |||||
| M40+ | 356 | David Burke | 4.86 | ||
| MU18 | 249 | Sam Daniel | 4.76 | ||
| MU18 | 198 | David Greig | 4.47 | ||
| Discus | |||||
| MU18 | 461 | Rhys Rigoni | 41.01 | 1.5kg | |
| M40+ | 393 | Thomas Hancock | 22.36 | 1kg | |
| M40+ | 239 | David Burke | 18.61 | 2kg | |
| Javelin | |||||
| MU18 | 429 | Rhys Rigoni | 44.01 | 700g | |
| MU18 | Sam Daniel | NM | 700g | ||
| M40+ | 274 | David Burke | 22.44 | 800g | |
| M40+ | Thomas Hancock | 20.88 | 400g | ||
Team Score - Men 40+
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 7,827 | 11 |
| Doncaster | 4,330 | 9 |
| Ivanhoe | 1,910 | 8 |
| Doncaster 2 | 679 | 7 |
Team Score - Men Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 5,296 | 11 |
| Ivanhoe | 3,051 | 9 |
| Collingwood | 1,494 | 8 |
| Doncaster | 1,336 | 7 |