Saturday, 13 October 2018
Doncaster/Nunawading
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU18 | 320 | Sam Daniel | 24.86 | ||
M40+ | 224 | David Burke | 28.62 | ||
FOP2 | 273 | Madeline Page | 29.80 | ||
800m | |||||
MU18 | 308 | Josh Philip | 2:14.9h | ||
M40+ | 171 | David Burke | 2:57.4h | ||
3000m | |||||
MU18 | 423 | Thomas Langdon | 9:23.9h | ||
MU18 | 333 | David Greig | 10:07.8h | ||
400m Hurdles | |||||
M40+ | 306 | David Burke | 73.0h | 91cm | |
High Jump | |||||
M40+ | 445 | David Burke | 1.65 | ||
Shot Put | |||||
M40+ | 195 | David Burke | 6.36 | 7.26kg |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,849 | 11 |
Doncaster | 6,205 | 9 |
Diamond Valley 2 | 1,359 | 8 |
Ivanhoe | 1,341 | 7 |
Doncaster 2 | 711 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,493 | 11 |
Doncaster | 1,721 | 9 |
Diamond Valley 2 | 1,509 | 8 |
Collingwood | 1,484 | 7 |
Ivanhoe | 1,384 | 6 |
Preston | 1,017 | 5 |
Diamond Valley 3 | 464 | 4 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 4,698 | 11 |
Preston 2 | 1,135 | 9 |
Preston 3 | 549 | 8 |
Preston 4 | 367 | 7 |
Ivanhoe | 273 | 6 |
Doncaster | 272 | 5 |
Richmond | 176 | 4 |