Saturday, 12 January 2019
Werribee/Glenhuntly
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
M40+ | 190 | David Burke | 14.29 | ||
400m | |||||
MU18 | 295 | David Greig | 56.80 | ||
MU18 | 250 | Thomas Langdon | 59.15 | ||
M40+ | 195 | David Burke | 67.53 | ||
400m Hurdles | |||||
M40+ | 259 | David Burke | 77.77 | 91cm | |
4x200m Relay | |||||
MOP2 | 258 | David Burke, Felix Esperson, Thomas Langdon, David Greig | 1:49.86 | ||
1500m | |||||
MU18 | 404 | Thomas Langdon | 4:18.0h | ||
2000m Steeple | |||||
MU18 | 415 | David Greig | 6:58.7h | 91cm | |
MU18 | 285 | Felix Esperson | 7:50.7h | 91cm | |
Long Jump | |||||
MU18 | 238 | David Greig | 4.70 | ||
M40+ | 338 | David Burke | 4.76 | ||
Discus | |||||
M40+ | 274 | David Burke | 20.00 | 2kg | |
M40+ | 461 | Thomas Hancock | 28.45 | 1kg | |
Javelin | |||||
M40+ | 261 | David Burke | 21.54 | 800g |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 6,239 | 11 |
Preston | 3,692 | 9 |
Richmond 2 | 645 | 8 |
Preston 2 | 490 | 7 |
Ivanhoe | 258 | 6 |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 4,583 | 11 |
Doncaster | 4,177 | 9 |
Ivanhoe | 1,978 | 8 |
Doncaster 2 | 1,070 | 7 |
Diamond Valley 2 | 100 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,268 | 11 |
Ivanhoe | 1,887 | 9 |
Collingwood | 1,251 | 8 |
Doncaster | 648 | 7 |