Saturday, 6 October 2018
Casey Fields/Aberfeldie
| Event | Team | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| M40+ | 219 | David Burke | 13.63 | ||
| FOP2 | 284 | Madeline Page | 14.14 | ||
| 400m | |||||
| MU18 | 290 | Rhys Rigoni | 57.07 | ||
| M40+ | 194 | David Burke | 67.79 | ||
| 1500m | |||||
| MU18 | 396 | Thomas Langdon | 4:19.8h | ||
| M40+ | 111 | David Burke | 6:54.2h | ||
| Long Jump | |||||
| M40+ | 319 | David Burke | 4.65 | ||
| FOP2 | 189 | Madeline Page | 3.44 | ||
| Discus | |||||
| MU18 | 474 | Rhys Rigoni | 42.81 | 1.5kg | |
| Javelin | |||||
| MU18 | 425 | Rhys Rigoni | 43.03 | 700g | |
| FOP2 | 208 | Madeline Page | 12.45 | 600g | |
Team Score - Men 40+
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 7,638 | 11 |
| Doncaster | 2,750 | 9 |
| Diamond Valley 2 | 1,257 | 8 |
| Ivanhoe | 843 | 7 |
Team Score - Men Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 5,424 | 11 |
| Preston | 1,690 | 9 |
| Ivanhoe | 1,585 | 8 |
| Collingwood | 1,215 | 7 |
| Diamond Valley 2 | 583 | 6 |
| Doncaster | 373 | 5 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 5,016 | 11 |
| Preston 2 | 1,168 | 9 |
| Ivanhoe | 681 | 8 |
| Preston 3 | 508 | 7 |
| Doncaster | 290 | 6 |