Saturday, 20 January 2018
Aberfeldie/Casey Fields
| Event | Team | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 110m Hurdles | |||||
| M40+ | 188 | David Burke | 22.91 | 99cm | |
| 200m | |||||
| M40+ | 271 | David Burke | 27.65 | ||
| 3000m | |||||
| MU18 | 350 | David Greig | 9:59.9h | ||
| M40+ | 295 | James Lynch | 11:02.2h | ||
| M40+ | 131 | David Burke | 14:37.8h | ||
| 800m | |||||
| MU18 | 314 | Rhys Rigoni | 2:14.4h | ||
| MU18 | 270 | Louis Ajani | 2:19.8h | ||
| Hammer | |||||
| M40+ | 494 | Thomas Hancock | 38.11 | 5kg | |
| High Jump | |||||
| MU18 | 380 | Rhys Rigoni | 1.65 | ||
| M40+ | 427 | David Burke | 1.60 | ||
| Pole Vault | |||||
| MU18 | 389 | Rhys Rigoni | 3.55 | ||
| Shot Put | |||||
| MU18 | 401 | Rhys Rigoni | 11.90 | 5kg | |
| M40+ | 504 | Thomas Hancock | 10.95 | 5kg | |
| M40+ | 207 | David Burke | 6.64 | 7.26kg | |
Team Score - Men 40+
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 7,222 | 11 |
| Doncaster | 4,958 | 9 |
| Ivanhoe | 2,517 | 8 |
| Collingwood | 2,427 | 7 |
| Diamond Valley 2 | 840 | 6 |
Team Score - Men Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 3,695 | 11 |
| Diamond Valley | 2,750 | 9 |
| Ivanhoe | 2,104 | 8 |
| Collingwood | 876 | 7 |
| Preston | 681 | 6 |