Saturday, 7 October 2017
Doncaster/Nunawading
| Event | Team | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 800m | |||||
| MOP2 | 209 | Kieran Mcauley | 2:28.7h | ||
| 3000m | |||||
| MU18 | 353 | Justin Cementon | 9:58.8h | ||
| MU18 | 352 | Thomas Langdon | 9:59.1h | ||
| MU18 | 272 | Cooper Rush | 10:38.2h | ||
| M40+ | 266 | James Lynch | 11:18.3h | ||
| High Jump | |||||
| MU18 | 246 | Rhys Rigoni | 1.45 | ||
| Pole Vault | |||||
| MU18 | 396 | Rhys Rigoni | 3.60 | ||
| Shot Put | |||||
| MU18 | 372 | Rhys Rigoni | 11.27 | 5kg | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Richmond | 3,127 | 11 |
| Preston | 3,009 | 9 |
| Whittlesea City | 808 | 8 |
| Richmond 2 | 376 | 7 |
| Ivanhoe | 209 | 6 |
Team Score - Men 40+
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 9,157 | 11 |
| Doncaster | 5,401 | 9 |
| Collingwood | 4,105 | 8 |
| Diamond Valley 2 | 1,898 | 7 |
| Doncaster 2 | 1,064 | 6 |
| Ivanhoe | 266 | 5 |
Team Score - Men Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 4,224 | 11 |
| Diamond Valley | 3,755 | 9 |
| Ivanhoe | 1,991 | 8 |
| Collingwood | 1,318 | 7 |
| Whittlesea City | 1,014 | 6 |
| Preston | 634 | 5 |
| Diamond Valley 2 | 528 | 4 |