Fri-Sat, 12-13 January 2018
Albert Park/Nunawading
| Event | Team | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| M40+ | 195 | David Burke | 14.02 | ||
| 200m | |||||
| MU18 | 222 | David Greig | 26.59 | ||
| MU18 | 192 | Thomas Langdon | 27.79 | ||
| MU18 | 189 | Domenic Di Censo | 28.13 | ||
| MU18 | 182 | Justin Cementon | 28.94 | ||
| M40+ | 208 | David Burke | 28.95 | ||
| 400m | |||||
| M40+ | 227 | David Burke | 64.51 | ||
| 800m | |||||
| MU18 | 390 | Thomas Langdon | 2:08.4h | ||
| MU18 | 375 | David Greig | 2:09.6h | ||
| MU18 | 272 | Justin Cementon | 2:19.6h | ||
| MU18 | 229 | Domenic Di Censo | 2:25.8h | ||
| MOP2 | 260 | Kieran Mcauley | 2:21.3h | ||
| M40+ | 170 | David Burke | 2:57.8h | ||
| FU16 | Freya Henriksen | 2:44.4h | |||
| 5000m | |||||
| M40+ | James Lynch | 19:38.2h | |||
| 110m Hurdles | |||||
| M40+ | 217 | David Burke | 21.86 | 99cm | |
| 400m Hurdles | |||||
| M40+ | 255 | David Burke | 78.14 | 91cm | |
| Pole Vault | |||||
| MU18 | Rhys Rigoni | NM | |||
| High Jump | |||||
| M40+ | 385 | David Burke | 1.50 | ||
| Long Jump | |||||
| M40+ | 298 | David Burke | 4.53 | ||
| Discus | |||||
| MU18 | 473 | Rhys Rigoni | 42.69 | 1.5kg | |
| M40+ | 262 | David Burke | 19.51 | 2kg | |
| Javelin | |||||
| M40+ | 429 | Thomas Hancock | 27.75 | 600g | |
| Hammer | |||||
| M40+ | 463 | Thomas Hancock | 31.30 | 5kg | |
| Shot Put | |||||
| MU18 | 402 | Rhys Rigoni | 11.95 | 5kg | |
| M40+ | 199 | David Burke | 6.49 | 7.26kg | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Richmond | 6,557 | 11 |
| Preston | 2,972 | 9 |
| Whittlesea City | 1,123 | 8 |
| Richmond 2 | 642 | 7 |
| Preston 2 | 279 | 6 |
| Ivanhoe | 260 | 5 |
Team Score - Men 40+
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 6,970 | 11 |
| Doncaster | 6,582 | 9 |
| Collingwood | 3,813 | 8 |
| Ivanhoe | 3,308 | 7 |
| Collingwood 2 | 300 | 6 |
Team Score - Men Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 3,912 | 11 |
| Ivanhoe | 2,926 | 9 |
| Collingwood | 2,116 | 8 |
| Whittlesea City | 1,689 | 7 |
| Diamond Valley | 1,065 | 6 |
| Preston | 472 | 5 |
| Whittlesea City 2 | 316 | 4 |