Saturday, 21 October 2017
Meadowglen/Nunawading
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU18 | 157 | Andrew Greig | 31.63 | ||
M40+ | 197 | David Burke | 29.39 | ||
400m Hurdles | |||||
M40+ | 255 | David Burke | 78.16 | 91cm | |
800m | |||||
MU18 | 323 | Rhys Rigoni | 2:13.7h | ||
MU18 | 299 | Thomas Langdon | 2:15.6h | ||
MU18 | 298 | Justin Cementon | 2:15.8h | ||
MU18 | 265 | Cooper Rush | 2:20.5h | ||
MU18 | 249 | Louis Ajani | 2:22.9h | ||
MU18 | 186 | Josh Philip | 2:39.1h | ||
MU18 | 172 | Andrew Greig | 2:48.1h | ||
MOP2 | 218 | Kieran McAuley | 2:27.3h | ||
M40+ | 180 | David Burke | 2:51.0h | ||
Hammer | |||||
M40+ | 487 | Thomas Hancock | 36.61 | 5kg | |
High Jump | |||||
MU18 | 380 | Rhys Rigoni | 1.65 | ||
M40+ | 410 | David Burke | 1.55 | ||
Shot Put | |||||
MU18 | 375 | Rhys Rigoni | 11.33 | 5kg | |
M40+ | 501 | Thomas Hancock | 10.75 | 5kg | |
M40+ | 208 | David Burke | 6.65 | 7.26kg | |
M40+ | 286 | Philip Ramsay | 5.71 | 5kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 4,379 | 11 |
Preston | 2,701 | 9 |
Whittlesea City | 1,602 | 8 |
Preston 2 | 677 | 7 |
Richmond 2 | 569 | 6 |
Ivanhoe | 218 | 5 |
Richmond 3 | 169 | 4 |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 7,839 | 11 |
Doncaster | 4,648 | 9 |
Collingwood | 2,739 | 8 |
Ivanhoe | 2,316 | 7 |
Doncaster 2 | 1,236 | 6 |
Diamond Valley 2 | 995 | 5 |
Collingwood 2 | 311 | 4 |
Ivanhoe 2 | 208 | 3 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 5,023 | 11 |
Diamond Valley | 4,565 | 9 |
Collingwood | 2,529 | 8 |
Ivanhoe | 2,097 | 7 |
Whittlesea City | 1,447 | 6 |
Preston | 737 | 5 |
Ivanhoe 2 | 607 | 4 |
Doncaster 2 | 374 | 3 |