Fri-Sat, 15-16 December 2017
Albert Park/Meadowglen
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
M40+ | 194 | David Burke | 14.05 | ||
200m | |||||
M40+ | 266 | David Burke | 27.77 | ||
400m | |||||
M40+ | 199 | David Burke | 66.17 | ||
800m | |||||
MOP2 | 258 | Kieran Mcauley | 2:21.6h | ||
M40+ | 191 | David Burke | 2:43.6h | ||
FU16 | Freya Henriksen | 2:39.2h | |||
1500m | |||||
MU18 | 364 | Thomas Langdon | 4:25.5h | ||
MU18 | 269 | David Greig | 4:44.7h | ||
M40+ | 113 | David Burke | 6:51.7h | ||
110m Hurdles | |||||
M40+ | 192 | David Burke | 22.71 | 99cm | |
400m Hurdles | |||||
M40+ | 275 | David Burke | 76.02 | 91cm | |
Long Jump | |||||
M40+ | 232 | David Burke | 4.20 | ||
Pole Vault | |||||
MU18 | 396 | Rhys Rigoni | 3.60 | ||
Discus | |||||
MU18 | 447 | Rhys Rigoni | 39.23 | 1.5kg | |
M40+ | 423 | Thomas Hancock | 27.74 | 1kg | |
Javelin | |||||
MU18 | 441 | Rhys Rigoni | 46.42 | 700g | |
M40+ | 439 | Thomas Hancock | 29.15 | 600g |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 7,701 | 11 |
Preston | 3,516 | 9 |
Whittlesea City | 2,127 | 8 |
Richmond 2 | 868 | 7 |
Preston 2 | 797 | 6 |
Ivanhoe | 258 | 5 |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 9,694 | 11 |
Doncaster City | 4,767 | 9 |
Ivanhoe | 2,524 | 8 |
Diamond Valley 2 | 976 | 7 |
Diamond Valley 3 | 192 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 4,186 | 11 |
Diamond Valley | 2,684 | 9 |
Ivanhoe | 1,917 | 8 |
Collingwood | 1,288 | 7 |
Whittlesea City | 1,252 | 6 |
Preston | 533 | 5 |