Sunday, 26 November 2017
Frankston/Aberfeldie
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
400m | |||||
MU18 | 280 | Sam Daniel | 57.57 | ||
MU18 | 249 | Thomas Langdon | 59.17 | ||
MU18 | 247 | David Greig | 59.28 | ||
MU18 | 222 | Justin Cementon | 60.61 | ||
M40+ | 278 | David Burke | 61.67 | ||
1500m | |||||
MU18 | 362 | Justin Cementon | 4:25.9h | ||
MU18 | 359 | Thomas Langdon | 4:26.5h | ||
MU18 | 314 | David Greig | 4:34.4h | ||
MU18 | 190 | Josh Philip | 5:11.2h | ||
FU16 | Freya Henriksen | 5:17.1h | |||
FOP2 | 326 | Stella Ajani | 5:22.8h | ||
4x200m Relay | |||||
MOP2 | 276 | David Burke, Justin Cementon, Thomas Langdon, David Greig | 1:47.73 | ||
Long Jump | |||||
M40+ | 359 | David Burke | 4.88 | ||
Pole Vault | |||||
MU18 | 396 | Rhys Rigoni | 3.60 | ||
Discus | |||||
MU18 | 454 | Rhys Rigoni | 40.07 | 1.5kg | |
M40+ | 453 | Thomas Hancock | 30.86 | 1kg | |
Javelin | |||||
MU18 | 435 | Rhys Rigoni | 45.20 | 700g | |
M40+ | 421 | Thomas Hancock | 26.63 | 600g |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 9,508 | 11 |
Doncaster | 2,986 | 9 |
Collingwood | 1,704 | 8 |
Ivanhoe | 1,511 | 7 |
Diamond Valley 2 | 1,193 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 3,784 | 11 |
Diamond Valley | 1,951 | 9 |
Collingwood | 1,642 | 8 |
Doncaster | 1,319 | 7 |
Whittlesea City | 945 | 6 |
Preston | 464 | 5 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 4,649 | 11 |
Whittlesea City | 1,454 | 9 |
Preston 2 | 835 | 8 |
Ivanhoe | 326 | 7 |
Preston 3 | 300 | 6 |
Richmond | 172 | 5 |