Saturday, 14 October 2017
Frankston/Werribee
| Event | Team | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| M40+ | 222 | David Burke | 13.60 | ||
| 400m | |||||
| M40+ | 204 | David Burke | 65.78 | ||
| 1500m | |||||
| M40+ | 131 | David Burke | 6:33.3h | ||
| Long Jump | |||||
| M40+ | 288 | David Burke | 4.48 | ||
Team Score - Men 40+
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 5,471 | 11 |
| Doncaster | 2,949 | 9 |
| Collingwood | 1,587 | 8 |
| Ivanhoe | 845 | 7 |