Saturday, 28 October 2017
Knox/Werribee
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
110m Hurdles | |||||
M40+ | 214 | David Burke | 21.92 | 99cm | |
200m | |||||
M40+ | 232 | David Burke | 28.45 | ||
4x200m Relay | |||||
MU18 | 259 | David Greig, Domenic Di Censo, Justin Cementon, Thomas Langdon | 1:49.71 | ||
800m | |||||
MU18 | 368 | Justin Cementon | 2:10.2h | ||
MU18 | 343 | Thomas Langdon | 2:12.1h | ||
MU18 | 270 | David Greig | 2:19.8h | ||
MU18 | 246 | Louis Ajani | 2:23.3h | ||
MU18 | 195 | Andrew Greig | 2:32.7h | ||
MU18 | 194 | Domenic Di Censo | 2:33.9h | ||
M40+ | 179 | David Burke | 2:51.6h | ||
Discus | |||||
M40+ | 441 | Thomas Hancock | 29.60 | 1kg | |
High Jump | |||||
M40+ | 427 | David Burke | 1.60 | ||
Javelin | |||||
M40+ | 433 | Thomas Hancock | 28.23 | 600g | |
Shot Put | |||||
M40+ | 229 | David Burke | 6.96 | 7.26kg | |
M40+ | 185 | John David | 5.30 | 6kg |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,584 | 11 |
Doncaster | 3,937 | 9 |
Ivanhoe | 2,340 | 8 |
Collingwood | 1,031 | 7 |
Doncaster 2 | 336 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 4,006 | 11 |
Diamond Valley | 3,439 | 9 |
Collingwood | 2,240 | 8 |
Ivanhoe | 1,486 | 7 |
Whittlesea City | 404 | 6 |
Ivanhoe 2 | 389 | 5 |
Doncaster 2 | 214 | 4 |