After 12 rounds
Men Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Richmond | 46,623 | 51,736 | 90.1 | 110 |
2 | Preston | 29,966 | 68,393 | 43.8 | 90 |
3 | Whittlesea City | 10,872 | 87,487 | 12.4 | 71 |
4 | Richmond 2 | 5,624 | 92,735 | 6.1 | 69 |
5 | Preston 2 | 3,503 | 94,856 | 3.7 | 34 |
6 | Ivanhoe | 1,471 | 96,888 | 1.5 | 27 |
7 | Richmond 3 | 300 | 98,059 | 0.3 | 5 |
Men 40+
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Diamond Valley | 79,301 | 99,447 | 79.7 | 110 |
2 | Doncaster | 45,696 | 133,052 | 34.3 | 90 |
3 | Collingwood | 21,375 | 157,373 | 13.6 | 69 |
4 | Ivanhoe | 17,942 | 160,806 | 11.2 | 69 |
5 | Diamond Valley 2 | 10,064 | 168,684 | 6.0 | 46 |
6 | Doncaster 2 | 3,359 | 175,389 | 1.9 | 23 |
7 | Collingwood 2 | 611 | 178,137 | 0.3 | 10 |
8 | Diamond Valley 3 | 192 | 178,556 | 0.1 | 6 |
9 | Ivanhoe 2 | 208 | 178,540 | 0.1 | 3 |
Men Under 18
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Doncaster | 32,559 | 79,640 | 40.9 | 101 |
2 | Diamond Valley | 27,361 | 84,838 | 32.3 | 87 |
3 | Collingwood | 17,689 | 94,510 | 18.7 | 78 |
4 | Ivanhoe | 19,602 | 92,597 | 21.2 | 76 |
5 | Whittlesea City | 7,858 | 104,341 | 7.5 | 54 |
6 | Preston | 4,702 | 107,497 | 4.4 | 49 |
7 | Ivanhoe 2 | 996 | 111,203 | 0.9 | 9 |
8 | Doncaster 2 | 588 | 111,611 | 0.5 | 7 |
9 | Diamond Valley 2 | 528 | 111,671 | 0.5 | 4 |
10 | Whittlesea City 2 | 316 | 111,883 | 0.3 | 4 |
Women Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Preston | 47,568 | 28,940 | 164.4 | 110 |
2 | Whittlesea City | 14,075 | 62,433 | 22.5 | 81 |
3 | Preston 2 | 8,816 | 67,692 | 13.0 | 81 |
4 | Preston 3 | 2,902 | 73,606 | 3.9 | 60 |
5 | Richmond | 2,162 | 74,346 | 2.9 | 30 |
6 | Preston 4 | 501 | 76,007 | 0.7 | 13 |
7 | Ivanhoe | 326 | 76,182 | 0.4 | 7 |
8 | Preston 5 | 158 | 76,350 | 0.2 | 5 |