Sunday, 10 December 2017
Williamstown/Casey Fields
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
M40+ | 184 | David Burke | 31.01 | ||
800m | |||||
MU18 | 351 | Thomas Langdon | 2:11.5h | ||
MU18 | 334 | David Greig | 2:12.8h | ||
MU18 | 205 | Domenic Di Censo | 2:29.2h | ||
MOP2 | 249 | Kieran McAuley | 2:22.9h | ||
1500m | |||||
MU18 | 213 | Rhys Rigoni | 4:58.4h | ||
4x200m Relay | |||||
MOP2 | 277 | David Burke, Thomas Langdon, David Greig, Domenic Di Censo | 1:47.67 | ||
400m Hurdles | |||||
M40+ | 259 | David Burke | 77.75 | 91cm | |
High Jump | |||||
M40+ | 427 | David Burke | 1.60 | ||
Discus | |||||
MU18 | 450 | Rhys Rigoni | 39.53 | 1.5kg | |
MU18 | Rhys Rigoni (Extra) | 40.10 | 1.5kg | ||
Javelin | |||||
MU18 | 444 | Rhys Rigoni | 47.13 | 700g | |
MU18 | Rhys Rigoni (Extra) | 47.55 | 700g | ||
Shot Put | |||||
M40+ | 203 | David Burke | 6.58 | 7.26kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 4,835 | 11 |
Preston | 1,600 | 9 |
Whittlesea City | 1,152 | 8 |
Richmond 2 | 1,055 | 7 |
Ivanhoe | 526 | 6 |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,888 | 11 |
Doncaster | 4,094 | 9 |
Collingwood | 1,773 | 8 |
Diamond Valley 2 | 1,213 | 7 |
Ivanhoe | 1,073 | 6 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 2,915 | 11 |
Diamond Valley | 2,310 | 9 |
Ivanhoe | 1,997 | 8 |
Collingwood | 1,904 | 7 |
Preston | 481 | 6 |
Whittlesea City | 164 | 5 |