Saturday, 18 November 2017
Doncaster/Mount Evelyn
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU18 | Sam Daniel | 25.04 | |||
800m | |||||
MU18 | Justin Cementon | 2:09.8h | |||
MU18 | Thomas Langdon | 2:10.7h | |||
MU18 | David Greig | 2:16.6h | |||
MU18 | Cooper Rush | 2:21.3h | |||
MOP2 | Kieran McAuley | 2:23.5h | |||
M40+ | David Burke | 3:07.0h | |||
400m Hurdles | |||||
M40+ | David Burke | 75.60 | 91cm | ||
High Jump | |||||
M40+ | David Burke | 1.60 | |||
Pole Vault | |||||
MU18 | Rhys Rigoni | 3.55 | |||
Hammer | |||||
M40+ | Thomas Hancock | 38.43 | 3kg | ||
Shot Put | |||||
M40+ | Thomas Hancock | 11.05 | 3kg | ||
MU14 | Christian Ishkan | 9.06 | 3kg |
Note: The remainder of this Round was cancelled due to thunderstorms.