Sunday, 7 January 2018
Albert Park/Knox
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
110m Hurdles | |||||
M40+ | 196 | David Burke | 22.54 | 99cm | |
200m | |||||
M40+ | 246 | David Burke | 28.18 | ||
800m | |||||
MU18 | 254 | Louis Ajani | 2:22.1h | ||
M40+ | 182 | David Burke | 2:49.9h | ||
1500m | |||||
MU18 | 197 | Rhys Rigoni | 5:04.2h | ||
High Jump | |||||
M40+ | 427 | David Burke | 1.60 | ||
Discus | |||||
MU18 | 474 | Rhys Rigoni | 42.83 | 1.5kg | |
Javelin | |||||
MU18 | 375 | Rhys Rigoni | 35.58 | 700g | |
Shot Put | |||||
M40+ | 191 | David Burke | 6.21 | 7.26kg |
Team Score - Men 40+
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 9,582 | 11 |
Doncaster | 5,514 | 9 |
Diamond Valley 2 | 2,949 | 8 |
Collingwood | 1,566 | 7 |
Ivanhoe | 1,242 | 6 |
Doncaster 2 | 723 | 5 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 1,300 | 11 |
Doncaster | 1,167 | 9 |
Collingwood | 871 | 8 |
Diamond Valley | 661 | 7 |
Whittlesea City | 515 | 6 |
Preston | 117 | 5 |