Saturday, 21 January 2017
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 187 | David Burke | 13.76 | ||
FOP2 | 191 | Simone David | 15.42 | ||
400m | |||||
MOP2 | 177 | David Burke | 67.9h | ||
MU18 | 288 | Antony Willison | 57.0h | ||
MU18 | 261 | Ethan Hunt | 58.4h | ||
MU16 | 205 | Thomas Langdon | 61.3h | ||
1500m | |||||
MOP2 | 167 | James Lynch | 5:20.7h | ||
MOP2 | 150 | Philip Carydis | 5:40.8h | ||
MOP2 | John David | 6:56.6h | |||
MU18 | 184 | Louis Ajani | 4:59.9h | ||
MU16 | 198 | Thomas Langdon | 4:43.5h | ||
MU16 | 188 | Cooper Rush | 4:55.1h | ||
3000m Steeple | |||||
MOP2 | 137 | David Burke | 16:07.2h | 91cm | |
Discus | |||||
MOP2 | 427 | Matthew Hall | 31.67 | 2kg | |
MOP2 | 264 | David Burke | 20.19 | 2kg | |
MU16 | 452 | Rhys Rigoni | 48.77 | 1kg | |
Javelin | |||||
MOP2 | 290 | Matthew Hall | 26.53 | 800g | |
MOP2 | 187 | David Burke | 18.07 | 800g | |
MOP2 | 169 | Philip Carydis | 15.96 | 800g | |
MOP2 | 158 | John David | 14.63 | 800g | |
MOP2 | 131 | Philip Ramsay | 11.26 | 800g | |
MU16 | 424 | Rhys Rigoni | 42.86 | 700g | |
FOP2 | 217 | Simone David | 12.83 | 600g | |
Long Jump | |||||
MOP2 | 187 | David Burke | 4.26 | ||
Pole Vault | |||||
MU16 | 406 | Rhys Rigoni | 3.70 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 3,967 | 11 |
Richmond | 3,929 | 9 |
Preston | 2,466 | 8 |
Ivanhoe | 2,173 | 7 |
Richmond 2 | 914 | 6 |
Whittlesea City 2 | 837 | 5 |
Ivanhoe 2 | 327 | 4 |
Preston 2 | 209 | 3 |
Ivanhoe 3 | 131 | 2 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Preston | 3,248 | 11 |
Doncaster | 2,880 | 9 |
Diamond Valley | 2,046 | 8 |
Collingwood | 914 | 7 |
Ivanhoe | 733 | 6 |
Preston 2 | 224 | 5 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,604 | 11 |
Diamond Valley 2 | 3,010 | 9 |
Ivanhoe | 1,873 | 8 |
Collingwood | 1,370 | 7 |
Whittlesea City | 738 | 6 |
Diamond Valley 3 | 580 | 5 |
Diamond Valley 4 | 340 | 4 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 3,636 | 11 |
Whittlesea City | 2,912 | 9 |
Whittlesea City 2 | 809 | 8 |
Preston 2 | 528 | 7 |
Ivanhoe | 408 | 6 |
Richmond | 281 | 5 |
Preston 3 | 113 | 4 |