Saturday, 7 January 2017
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 355 | Braden Fraser | 12.05 | ||
MOP2 | 194 | David Burke | 13.41 | ||
400m | |||||
MOP2 | 205 | David Burke | 61.49 | ||
1500m | |||||
MOP2 | 164 | James Lynch | 5:23.72 | ||
MU16 | 192 | Thomas Langdon | 4:50.51 | ||
110m Hurdles | |||||
MOP2 | 157 | David Burke | 23.33 | 106cm | |
Long Jump | |||||
MOP2 | 248 | David Burke | 4.82 | ||
MOP2 | DNQ | James Lynch | 2.22 | ||
Discus | |||||
MOP2 | 403 | Matthew Hall | 28.82 | 2kg | |
MOP2 | 277 | David Burke | 20.87 | 2kg | |
MOP2 | 172 | James Lynch | 14.38 | 2kg | |
Javelin | |||||
MOP2 | 193 | David Burke | 18.80 | 800g | |
MOP2 | 151 | James Lynch | 13.69 | 800g |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 2,589 | 11 |
Whittlesea City | 2,436 | 9 |
Ivanhoe | 2,347 | 8 |
Preston | 1,752 | 7 |
Whittlesea City 2 | 656 | 6 |
Richmond 2 | 323 | 5 |
Ivanhoe 2 | 172 | 4 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,443 | 11 |
Collingwood | 1,284 | 9 |
Diamond Valley 2 | 767 | 8 |
Whittlesea City | 422 | 7 |
Ivanhoe | 192 | 6 |