After 12 rounds
Men Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Richmond | 41,074 | 108,996 | 37.68 | 110 |
2 | Whittlesea City | 35,074 | 114,996 | 30.50 | 99 |
3 | Preston | 30,191 | 119,879 | 25.18 | 91 |
4 | Ivanhoe | 24,735 | 125,335 | 19.74 | 82 |
5 | Richmond 2 | 6,140 | 143,930 | 4.27 | 59 |
6 | Whittlesea City 2 | 6,020 | 144,050 | 4.18 | 44 |
7 | Ivanhoe 2 | 2,862 | 147,208 | 1.94 | 38 |
8 | Preston 2 | 3,380 | 146,690 | 2.30 | 34 |
9 | Ivanhoe 3 | 413 | 149,657 | 0.28 | 9 |
10 | Preston 3 | 181 | 149,889 | 0.12 | 2 |
Men Under 18
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Doncaster | 56,580 | 106,130 | 53.31 | 117 |
2 | Diamond Valley | 37,717 | 124,993 | 30.18 | 96 |
3 | Preston | 30,865 | 131,845 | 23.41 | 94 |
4 | Collingwood | 14,008 | 148,702 | 9.42 | 72 |
5 | Doncaster 2 | 5,278 | 157,432 | 3.35 | 43 |
6 | Ivanhoe | 7,844 | 154,866 | 5.07 | 41 |
7 | Diamond Valley 2 | 5,893 | 156,817 | 3.76 | 29 |
8 | Preston 2 | 1,986 | 160,724 | 1.24 | 22 |
9 | Whittlesea City | 1,223 | 161,487 | 0.76 | 10 |
10 | Doncaster 3 | 746 | 161,964 | 0.46 | 7 |
11 | Diamond Valley 3 | 409 | 162,301 | 0.25 | 4 |
12 | Ivanhoe 2 | 161 | 162,549 | 0.10 | 4 |
Men Under 16
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Diamond Valley | 77,361 | 69,807 | 110.82 | 121 |
2 | Diamond Valley 2 | 28,687 | 118,481 | 24.21 | 98 |
3 | Ivanhoe | 13,971 | 133,197 | 10.49 | 79 |
4 | Collingwood | 12,023 | 135,145 | 8.90 | 69 |
5 | Whittlesea City | 6,520 | 140,648 | 4.64 | 67 |
6 | Diamond Valley 3 | 6,793 | 140,375 | 4.84 | 56 |
7 | Diamond Valley 4 | 1,470 | 145,698 | 1.01 | 21 |
8 | Diamond Valley 5 | 343 | 146,825 | 0.23 | 3 |
Women Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Whittlesea City | 26,224 | 53,270 | 49.23 | 108 |
2 | Preston | 26,183 | 53,311 | 49.11 | 107 |
3 | Richmond | 8,827 | 70,667 | 12.49 | 73 |
4 | Preston 2 | 4,735 | 74,759 | 6.33 | 69 |
5 | Ivanhoe | 4,364 | 75,130 | 5.81 | 61 |
6 | Whittlesea City 2 | 7,927 | 71,567 | 11.08 | 60 |
7 | Preston 3 | 1,234 | 78,260 | 1.58 | 28 |
Women Under 14
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Diamond Valley | 31,877 | 39,513 | 80.67 | 111 |
2 | Collingwood | 32,810 | 38,580 | 85.04 | 109 |
3 | Diamond Valley 2 | 3,821 | 67,569 | 5.65 | 60 |
4 | Ivanhoe | 1,601 | 69,789 | 2.29 | 38 |
5 | Whittlesea City | 789 | 70,601 | 1.12 | 21 |
6 | Collingwood 2 | 492 | 70,898 | 0.69 | 20 |
Zone vs Zone
Position | Zone | Shield Points | Zone Points |
---|---|---|---|
1 | Yellow | 407,329 | 10 |
2 | White | 401,563 | 8 |
3 | Blue | 376,617 | 6 |
4 | Red | 357,445 | 3 |