Saturday, 12 November 2016
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP2 | 197 | David Burke | 27.30 | ||
MU18 | 341 | Brayden King | 24.59 | ||
MU18 | 284 | Antony Willison | 25.40 | ||
MU18 | 203 | Lachlan King | 26.94 | ||
FOP2 | 198 | Simone David | 31.53 | ||
800m | |||||
MOP2 | 191 | Philip Carydis | 2:35.65 | ||
MOP2 | 163 | David Burke | 2:53.65 | ||
MOP2 | 137 | John David | 3:10.35 | ||
MU18 | 276 | Louis Ajani | 2:19.12 | ||
MU18 | 242 | Ethan Hunt | 2:23.99 | ||
MU16 | 276 | Thomas Langdon | 2:19.11 | ||
MU16 | 196 | Cooper Rush | 2:32.24 | ||
FOP2 | 336 | Stella Ajani | 2:35.33 | ||
FU14 | 300 | Freya Henriksen | 2:40.19 | ||
3000m | |||||
MU18 | 296 | Lachlan Cash | 10:15.9h | ||
MU16 | 200 | Thomas Langdon | 11:16.0h | ||
MU16 | 198 | David Greig | 11:18.7h | ||
5000m | |||||
MOP2 | 179 | James Lynch | 20:08.0h | ||
400m Hurdles | |||||
MOP2 | 199 | David Burke | 77.07 | 91cm | |
High Jump | |||||
MOP2 | 380 | David Burke | 1.65 | ||
M80+ | 135 | Thomas Hancock | 1.20 | ||
MOP2 | 171 | Philip Carydis | 1.30 | ||
Triple Jump | |||||
MOP2 | 194 | David Burke | 9.55 | ||
Hammer | |||||
MOP2 | 414 | Matthew Hall | 29.13 | 7.26kg | |
M80+ | Thomas Hancock | 37.39 | 3kg | ||
Shot Put | |||||
MOP2 | 371 | Matthew Hall | 10.25 | 7.26kg | |
MOP2 | 191 | Philip Carydis | 7.24 | 7.26kg | |
MOP2 | 172 | David Burke | 6.33 | 7.26kg | |
MOP2 | 150 | James Lynch | 5.32 | 7.26kg | |
MOP2 | 139 | John David | 4.83 | 7.26kg | |
M80+ | Thomas Hancock | 10.98 | 3kg | ||
FOP2 | 185 | Simone David | 5.42 | 4kg |
Inter-Zone Team Scores
Zone | Total Points |
---|---|
Blue | 127,478 |
Red | 119,790 |
Note: Virtual Zone v Zone scoring used for this round to replace the cancelled Round 3.
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 3,807 | 11 |
Richmond | 3,550 | 9 |
Ivanhoe | 2,787 | 8 |
Preston | 2,358 | 7 |
Whittlesea City 2 | 583 | 6 |
Richmond 2 | 563 | 5 |
Ivanhoe 2 | 457 | 4 |
Ivanhoe 3 | 139 | 3 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 5,430 | 11 |
Diamond Valley | 5,363 | 9 |
Preston | 3,284 | 8 |
Diamond Valley 2 | 1,901 | 7 |
Ivanhoe | 1,642 | 6 |
Collingwood | 1,595 | 5 |
Doncaster 2 | 544 | 4 |
Diamond Valley 3 | 213 | 3 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 7,650 | 11 |
Diamond Valley 2 | 3,065< | 9 |
Collingwood | 1,581 | 8 |
Diamond Valley 3 | 1,044 | 7 |
Ivanhoe | 870 | 6 |
Whittlesea City | 594 | 5 |
Diamond Valley 4 | 279 | 4 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 3,088 | 11 |
Whittlesea City 2 | 1,549 | 9 |
Richmond | 1,080 | 8 |
Preston | 1,078 | 7 |
Ivanhoe | 719 | 6 |
Preston | 2 275 | 5 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 2,901 | 11 |
Collingwood | 2,890 | 9 |
Diamond Valley 2 | 988 | 8 |
Ivanhoe | 300 | 7 |