Saturday, 14 January 2017
Nunawading
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP2 | 183 | David Burke | 28.82 | ||
MU18 | 291 | Brayden King | 25.28 | ||
FOP2 | 188 | Simone David | 32.61 | ||
800m | |||||
MOP2 | 176 | Philip Carydis | 2:45.08 | ||
MOP2 | 168 | David Burke | 2:50.42 | ||
MOP2 | 114 | John David | 3:25.42 | ||
MU18 | 267 | Louis Ajani | 2:20.42 | ||
MU18 | 239 | Ethan Hunt | 2:24.41 | ||
MU16 | 302 | Thomas Langdon | 2:15.45 | ||
MU16 | 234 | Cooper Rush | 2:25.21 | ||
MU16 | 205 | Rhys Rigoni | 2:29.36 | ||
FOP2 | 397 | Stella Ajani | 2:27.28 | ||
FU14 | 293 | Freya Henriksen | 2:41.40 | ||
3000m | |||||
MOP2 | 199 | James Lynch | 11:18.25 | ||
MU16 | 236 | Thomas Langdon | 10:53.23 | ||
MU16 | 203 | Cooper Rush | 11:14.18 | ||
400m Hurdles | |||||
MOP2 | 226 | David Burke | 73.99 | 91cm | |
High Jump | |||||
MOP2 | 326 | David Burke | 1.57 | ||
MU16 | 226 | Rhys Rigoni | 1.42 | ||
Hammer | |||||
M80+ | Thomas Hancock | 37.80 | 3kg | ||
Shot Put | |||||
MOP2 | 195 | Philip Carydis | 7.41 | 7.26kg | |
MOP2 | 186 | David Burke | 6.99 | 7.26kg | |
MOP2 | 149 | John David | 5.28 | 7.26kg | |
MOP2 | 144 | Philip Ramsay | 5.05 | 7.26kg | |
MOP2 | 143 | James Lynch | 5.00 | 7.26kg | |
M80+ | Thomas Hancock | 10.70 | 3kg | ||
MU16 | 230 | Rhys Rigoni | 10.91 | 4kg | |
FOP2 | 187 | Simone David | 5.48 | 4kg |
Inter-Zone Team Scores
Zone | Total Points |
---|---|
White | 123,992 |
Red | 105,308 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 4,285 | 11 |
Preston | 3,345 | 9 |
Ivanhoe | 1,773 | 8 |
Whittlesea City | 1,334 | 7 |
Richmond 2 | 816 | 6 |
Ivanhoe 2 | 293 | 5 |
Ivanhoe 3 | 143 | 4 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 5,143 | 11 |
Diamond Valley | 3,182 | 9 |
Preston | 1,730 | 8 |
Collingwood | 876 | 7 |
Ivanhoe | 797 | 6 |
Doncaster 2 | 233 | 5 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,277 | 11 |
Diamond Valley 2 | 2,195 | 9 |
Ivanhoe | 1,636 | 8 |
Whittlesea City | 585 | 7 |
Collingwood | 268 | 6 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 2,594 | 11 |
Whittlesea City | 1,138 | 9 |
Ivanhoe | 772 | 8 |
Richmond | 624 | 7 |
Preston 2 | 430 | 6 |
Preston 3 | 131 | 5 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 3,792 | 11 |
Diamond Valley | 2,367 | 9 |
Ivanhoe | 293 | 8 |
Collingwood 2 | 165 | 7 |