Saturday, 10 December 2016
Doncaster
| Event | Div. | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MOP2 | 355 | Glen Nicholson | 12.05 | ||
| MOP2 | 180 | David Burke | 14.12 | ||
| 400m | |||||
| MOP2 | 175 | David Burke | 68.60 | ||
| 1500m | |||||
| MU16 | 196 | Thomas Langdon | 4:46.24 | ||
| MU16 | 192 | David Greig | 4:51.33 | ||
| FOP2 | 368 | Stella Ajani | 5:11.27 | ||
| FU14 | 380 | Freya Henriksen | 5:08.03 | ||
| 3000m | |||||
| MOP2 | Travis McIntosh | 12:23.32 | |||
| MOP2 | 139 | David Burke | 13:32.27 | ||
| Pole Vault | |||||
| MU16 | 389 | Rhys Rigoni | 3.55 | ||
| Long Jump | |||||
| MOP2 | 464 | Glen Nicholson | 6.50 | ||
| Discus | |||||
| MOP2 | 253 | David Burke | 19.69 | 2kg | |
| M80+ | Tom Hancock | 30.16 | 1kg | ||
| MU16 | 455 | Rhys Rigoni | 49.32 | 1kg | |
| Javelin | |||||
| MOP2 | 224 | David Burke | 21.48 | 800g | |
| MOP2 | 138 | Philip Ramsay | 12.11 | 800g | |
| M80+ | Tom Hancock | 29.61 | 400g | ||
| MU16 | 411 | Rhys Rigoni | 40.13 | 700g | |
Inter-Zone Team Scores
| Zone | Total Points |
|---|---|
| Yellow | 146,361 |
| Red | 132,366 |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Whittlesea City | 4,553 | 11 |
| Richmond | 3,488 | 9 |
| Preston | 2,363 | 8 |
| Ivanhoe | 1,928 | 7 |
| Whittlesea City 2 | 925 | 6 |
| Richmond 2 | 119 | 5 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 9,246 | 11 |
| Diamond Valley 2 | 4,151 | 9 |
| Ivanhoe | 1,643 | 8 |
| Diamond Valley 3 | 1,204 | 7 |
| Whittlesea City | 667 | 6 |
| Collingwood | 322 | 5 |
| Diamond Valley 4 | 139 | 4 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 3,412 | 11 |
| Whittlesea City | 2,925 | 9 |
| Whittlesea City 2 | 1,368 | 8 |
| Richmond | 1,052 | 7 |
| Preston 2 | 685 | 6 |
| Ivanhoe | 368 | 5 |
| Preston 3 | 235 | 4 |
Team Score - Women Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Collingwood | 3,163 | 11 |
| Diamond Valley | 2,902 | 9 |
| Ivanhoe | 380 | 8 |
| Diamond Valley 2 | 277 | 7 |