Thursday, 15 December 2016
Doncaster
| Event | Div. | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MOP2 | 186 | David Burke | 28.51 | ||
| MU18 | 295 | Brayden King | 25.20 | ||
| MU18 | 252 | Antony Willison | 26.01 | ||
| MU18 | 197 | Lachlan King | 27.26 | ||
| MU16 | 172 | Cooper Rush | 30.05 | ||
| 800m | |||||
| MOP2 | 187 | Philip Carydis | 2:38.17 | ||
| MOP2 | 184 | David Burke | 2:40.43 | ||
| MOP2 | 124 | John David | 3:18.97 | ||
| MU18 | 296 | Louis Ajani | 2:16.21 | ||
| MU18 | 244 | Ethan Hunt | 2:23.74 | ||
| MU18 | 232 | Antony Willison | 2:25.50 | ||
| MU18 | 161 | Lachlan King | 2:55.08 | ||
| MU18 | 161 | Brayden King | 2:55.09 | ||
| MU16 | 322 | David Greig | 2:13.44 | ||
| MU16 | 220 | Cooper Rush | 2:27.20 | ||
| FOP2 | 399 | Stella Ajani | 2:27.08 | ||
| 400m Hurdles | |||||
| MOP2 | 217 | David Burke | 74.97 | 91cm | |
| High Jump | |||||
| MOP2 | 380 | David Burke | 1.65 | ||
| Hammer | |||||
| M80+ | Thomas Hancock | 35.87 | 3kg | ||
| Shot Put | |||||
| MOP2 | 222 | Andrew Edney | 7.96 | 7.26kg | |
| MOP2 | 181 | Philip Carydis | 6.77 | 7.26kg | |
| MOP2 | 179 | David Burke | 6.67 | 7.26kg | |
| MOP2 | 147 | John David | 5.21 | 7.26kg | |
| M80+ | Thomas Hancock | 10.60 | 3kg | ||
| FOP2 | 192 | Simone David | 5.60 | 4kg | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Richmond | 3,547 | 11 |
| Whittlesea City | 3,027 | 9 |
| Preston | 2,789 | 8 |
| Ivanhoe | 1,681 | 7 |
| Richmond 2 | 704 | 6 |
| Whittlesea City 2 | 566 | 5 |
| Preston 2 | 424 | 4 |
| Ivanhoe 2 | 326 | 3 |
Team Score - Men Under 18
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 5,263 | 11 |
| Preston | 2,672 | 9 |
| Diamond Valley | 2,049 | 8 |
| Ivanhoe | 1,677 | 7 |
| Collingwood | 1,558 | 6 |
| Preston 2 | 176 | 5 |
| Ivanhoe 2 | 161 | 4 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 6,639 | 11 |
| Diamond Valley 2 | 1,679 | 9 |
| Whittlesea City | 1,042 | 8 |
| Ivanhoe | 714 | 7 |
| Diamond Valley 3 | 589 | 6 |
| Collingwood | 454 | 5 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Whittlesea City | 2,952 | 11 |
| Preston | 2,025 | 9 |
| Whittlesea City 2 | 1,265 | 8 |
| Ivanhoe | 591 | 7 |
| Richmond | 494 | 6 |
| Preston 2 | 133 | 5 |