Sunday, 20 November 2016
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 372 | Glen Nicholson | 11.95 | ||
MOP2 | 195 | David Burke | 13.39 | ||
MU18 | 328 | Brayden King | 12.21 | ||
MU18 | 199 | Lachlan King | 13.20 | ||
MU16 | 219 | David Greig | 13.01 | ||
MU16 | 166 | Cooper Rush | 14.78 | ||
400m | |||||
MOP2 | 205 | David Burke | 61.48 | ||
MU18 | 244 | Ethan Hunt | 59.44 | ||
1500m | |||||
MOP2 | 162 | James Lynch | 5:25.7h | ||
MOP2 | 134 | Philip Carydis | 5:59.0h | ||
MOP2 | DNQ | John David | 7:10.5h | ||
MU18 | 185 | Louis Ajani | 4:59.1h | ||
MU16 | 185 | Thomas Langdon | 4:58.6h | ||
MU16 | 183 | Rhys Rigoni | 5:01.6h | ||
MU16 | 180 | David Greig | 5:04.6h | ||
MU16 | 175 | Cooper Rush | 5:11.0h | ||
110m Hurdles | |||||
MOP2 | 147 | David Burke | 23.78 | 106cm | |
Pole Vault | |||||
MU16 | Rhys Rigoni | NH | |||
Long Jump | |||||
MOP2 | 254 | David Burke | 4.86 | ||
Discus | |||||
MOP2 | 430 | Matthew Hall | 31.95 | 2kg | |
MOP2 | 227 | David Burke | 18.39 | 2kg | |
MU16 | 429 | Rhys Rigoni | 45.13 | 1kg | |
Javelin | |||||
MOP2 | 317 | Matthew Hall | 28.61 | 800g | |
MOP2 | 252 | David Burke | 23.63 | 800g | |
MOP2 | 167 | Philip Carydis | 15.65 | 800g | |
MOP2 | 161 | John David | 14.90 | 800g | |
MU16 | 411 | Rhys Rigoni | 40.15 | 700g | |
FOP2 | 209 | Simone David | 12.52 | 600g |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 4,062 | 11 |
Preston | 3,388 | 9 |
Whittlesea City | 3,387 | 8 |
Ivanhoe | 2,695 | 7 |
Preston 2 | 580 | 6 |
Richmond 2 | 448 | 5 |
Whittlesea City 2 | 374 | 4 |
Ivanhoe 2 | 328 | 3 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 7,424 | 11 |
Diamond Valley | 4,560 | 9 |
Preston | 3,596 | 8 |
Collingwood | 1,109 | 7 |
Doncaster 2 | 1,052 | 6 |
Ivanhoe | 956 | 5 |
Diamond Valley 2 | 282 | 4 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 8,042 | 11 |
Diamond Valley 2 | 3,307 | 9 |
Ivanhoe | 1,948 | 8 |
Diamond Valley 3 | 1,226 | 7 |
Whittlesea City | 725 | 6 |
Collingwood | 706 | 5 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 2,985 | 11 |
Preston | 2,869 | 9 |
Whittlesea City 2 | 1,146 | 8 |
Richmond | 1,074 | 7 |
Preston 2 | 565 | 6 |
Preston 3 | 358 | 5 |
Ivanhoe | 209 | 4 |