Saturday, 8 October 2016
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU18 | Brayden King | 24.62 | |||
MU18 | Lachlan King | 27.17 | |||
MOP2 | 185 | David Burke | 28.58 | ||
FOP2 | 181 | Simone David | 33.33 | ||
800m | |||||
MU16 | 227 | Thomas Langdon | 2:26.20 | ||
MU16 | 204 | David Greig | 2:29.42 | ||
MOP2 | 189 | Philip Carydis | 2:37.10 | ||
MOP2 | 172 | David Burke | 2:47.96 | ||
3000m | |||||
MU18 | Lachlan Cash | 10:28.4h | |||
MU16 | 171 | David Greig | 12:20.8h | ||
400m Hurdles | |||||
MOP2 | 192 | David Burke | 79.06 | 91cm | |
High Jump | |||||
MOP2 | 380 | David Burke | 1.65 | ||
MOP2 | 117 | Thomas Hancock | 1.15 | ||
MU16 | 346 | Rhys Rigoni | 1.60 | ||
Triple Jump | |||||
MOP2 | 204 | David Burke | 9.81 | ||
Hammer | |||||
M80+ | Thomas Hancock | 34.52 | 4kg | ||
Shot Put | |||||
MOP2 | 215 | Philip Carydis | 7.85 | 7.26kg | |
MOP2 | 169 | David Burke | 6.22 | 7.26kg | |
MOP2 | 156 | John David | 5.59 | 7.26kg | |
M80+ | Thomas Hancock | 11.35 | 4kg | ||
MU16 | 269 | Rhys Rigoni | 11.74 | 4kg | |
FOP2 | 188 | Simone David | 5.49 | 4kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 3,436 | 11 |
Preston | 2,687 | 9 |
Ivanhoe | 1,823 | 8 |
Preston 2 | 450 | 7 |
Richmond 2 | 354 | 6 |
Ivanhoe 2 | 156 | 5 |
Whittlesea City | -400 | 4 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,449 | 11 |
Diamond Valley 2 | 2,906 | 9 |
Collingwood | 1,921 | 8 |
Ivanhoe | 1,217 | 7 |
Whittlesea City | 198 | 6 |
Diamond Valley 3 | 145 | 5 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 1,508 | 11 |
Richmond | 576 | 9 |
Preston 2 | 382 | 8 |
Ivanhoe | 369 | 7 |
Whittlesea City | -400 | 6 |