Saturday, 15 October 2016
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 417 | Glen Nicholson | 11.62 | ||
MOP2 | 396 | Braden Fraser | 11.81 | ||
MOP2 | 191 | David Burke | 13.56 | ||
MU18 | Brayden King | 12.08 | |||
MU18 | Lachlan King | 13.03 | |||
MU16 | 196 | Andre Pinto | 13.31 | ||
400m | |||||
MOP2 | 186 | David Burke | 65.43 | ||
MU16 | 192 | Thomas Langdon | 63.96 | ||
1500m | |||||
MOP2 | 153 | Philip Carydis | 5:37.0h | ||
MOP2 | 116 | David Burke | 6:20.3h | ||
MU16 | 180 | Thomas Langdon | 5:05.3h | ||
MU16 | 179 | David Greig | 5:05.8h | ||
MU16 | 164 | Cooper Rush | 5:24.3h | ||
FU16 | 286 | Freya Henriksen | 5:35.2h | ||
110m Hurdles | |||||
MOP2 | 136 | David Burke | 24.32 | 106cm | |
4x100m Relay | |||||
MU18 | 243 | David Greig, Thomas Langdon, Lachlan King, Brayden King | 51.16 | ||
Discus | |||||
MOP2 | 423 | Matthew Hall | 31.20 | 2kg | |
MOP2 | 256 | David Burke | 19.82 | 2kg | |
MOP2 | 173 | James Lynch | 14.49 | 2kg | |
M80+ | Thomas Hancock | 33.63 | 1kg | ||
Javelin | |||||
MOP2 | 320 | Matthew Hall | 28.88 | 800g | |
MOP2 | 231 | David Burke | 22.02 | 800g | |
MOP2 | 152 | John David | 13.81 | ||
M80+ | Thomas Hancock | 31.27 | 500g | ||
FOP2 | 240 | Simone David | 13.80 | 600g | |
Long Jump | |||||
MOP2 | Glen Nicholson (inv) | 6.58 | |||
MOP2 | 451 | Glen Nicholson | 6.34 | ||
MOP2 | 196 | David Burke | 4.42 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 5,535 | 11 |
Richmond | 3,726 | 9 |
Ivanhoe | 3,472 | 8 |
Preston | 2,126 | 7 |
Whittlesea City 2 | 1,156 | 6 |
Richmond 2 | 464 | 5 |
Preston 2 | 423 | 4 |
Ivanhoe 2 | 325 | 3 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 5,917 | 11 |
Doncaster | 5,078 | 9 |
Preston | 4,204 | 8 |
Diamond Valley 2 | 1,542 | 7 |
Collingwood | 1,491 | 6 |
Doncaster 2 | 1,286 | 5 |
Preston 2 | 520 | 4 |
Whittlesea City | 416 | 3 |
Doncaster 3 | 298 | 2 |
Ivanhoe | 243 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 7,770 | 11 |
Diamond Valley 2 | 3,802 | 9 |
Collingwood | 1,672 | 8 |
Diamond Valley 3 | 1,095 | 7 |
Ivanhoe | 911 | 6 |
Whittlesea City | 543 | 5 |
Diamond Valley 4 | 373 | 4 |
Diamond Valley 5 | 343 | 3 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 1,726 | 11 |
Whittlesea City | 1,292 | 9 |
Richmond | 742 | 8 |
Preston 2 | 496 | 7 |
Ivanhoe | 240 | 6 |
Preston 3 | 132 | 5 |
Team Score - Women Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 4,507 | 11 |
Collingwood | 3,286 | 9 |
Preston | 3,058 | 8 |
Doncaster | 2,087 | 7 |
Diamond Valley 2 | 530 | 6 |
Preston 2 | 479 | 5 |
Whittlesea City | 454 | 4 |
Ivanhoe | 286 | 3 |
Collingwood 2 | 191 | 2 |