Saturday, 3 December 2016
Nunawading
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP2 | 193 | David Burke | 27.74 | ||
MU18 | 355 | Brayden King | 24.42 | ||
MU18 | 236 | Lachlan King | 26.31 | ||
800m | |||||
MOP2 | 183 | Philip Carydis | 2:41.01 | ||
MOP2 | 175 | David Burke | 2:45.90 | ||
MOP2 | 128 | John David | 3:16.68 | ||
MU18 | 321 | Louis Ajani | 2:13.58 | ||
MU18 | 229 | Brayden King | 2:25.85 | ||
MU16 | 312 | Thomas Langdon | 2:14.44 | ||
MU16 | 287 | David Greig | 2:17.48 | ||
MU16 | 199 | Cooper Rush | 2:30.17 | ||
FOP2 | 340 | Stella Ajani | 2:34.83 | ||
FU14 | 289 | Freya Henriksen | 2:42.13 | ||
3000m | |||||
MU16 | 196 | Thomas Langdon | 11:23.0h | ||
MU16 | 192 | David Greig | 11:32.4h | ||
MU16 | Cooper Rush | DNF | |||
400m Hurdles | |||||
MOP2 | 193 | David Burke | 78.65 | 91cm | |
High Jump | |||||
MOP2 | 380 | David Burke | 1.65 | ||
MOP2 | 189 | Philip Carydis | 1.35 | ||
MU18 | 213 | Brayden King | 1.40 | ||
Triple Jump | |||||
MOP2 | 193 | David Burke | 9.50 | ||
Hammer | |||||
M80+ | Thomas Hancock | 36.20 | 3kg | ||
Shot Put | |||||
MOP2 | 194 | Philip Carydis | 7.37 | 7.26kg | |
MOP2 | 173 | David Burke | 6.38 | 7.26kg | |
MOP2 | 149 | Philip Ramsay | 5.30 | 7.26kg | |
MOP2 | 149 | John David | 5.27 | 7.26kg | |
M80+ | Thomas Hancock | 11.09 | 3kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 4,448 | 11 |
Whittlesea City | 4,146 | 9 |
Richmond | 3,951 | 8 |
Ivanhoe | 2,001 | 7 |
Whittlesea City 2 | 923 | 6 |
Preston 2 | 857 | 5 |
Richmond 2 | 610 | 4 |
Ivanhoe 2 | 298 | 3 |
Preston 3 | 181 | 2 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 4,752 | 11 |
Preston | 1,975 | 9 |
Ivanhoe | 1,354 | 8 |
Diamond Valley | 1,257 | 7 |
Collingwood | 422 | 6 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,631 | 11 |
Diamond Valley 2 | 1,199 | 9 |
Ivanhoe | 1,186 | 8 |
Whittlesea City | 681 | 7 |
Diamond Valley 3 | 360 | 6 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 3,000 | 11 |
Preston | 2,230 | 9 |
Richmond | 1,567 | 8 |
Preston 2 | 428 | 7 |
Ivanhoe | 340 | 6 |
Preston 3 | 265 | 5 |
Whittlesea City 2 | 195 | 4 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 1,298 | 11 |
Collingwood | 477 | 9 |
Ivanhoe | 289 | 8 |