Saturday, 29 October 2016
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 189 | David Burke | 13.68 | ||
400m | |||||
MU18 | 266 | Antony Willison | 58.31 | ||
MU16 | 199 | Thomas Langdon | 61.77 | ||
MOP2 | 186 | David Burke | 65.70 | ||
1500m | |||||
MU16 | 191 | Thomas Langdon | 4:52.0h | ||
MU16 | 185 | Rhys Rigoni | 4:58.7h | ||
MU18 | 176 | Louis Ajani | 5:09.3h | ||
MOP2 | 159 | James Lynch | 5:30.2h | ||
MOP2 | 109 | David Burke | 6:29.1h | ||
FOP2 | 348 | Stella Ajani | 5:16.7h | ||
FU14 | 339 | Freya Henriksen | 5:19.2h | ||
110m Hurdles | |||||
MOP2 | 128 | David Burke | 24.68 | 106cm | |
Pole Vault | |||||
MU16 | 389 | Rhys Rigoni | 3.55 | ||
Long Jump | |||||
MOP2 | 241 | David Burke | 4.77 | ||
Javelin | |||||
MOP2 | 237 | David Burke | 22.48 | 800g | |
MOP2 | 152 | John David | 13.86 | 800g | |
MU16 | 389 | Rhys Rigoni | 36.83 | 700g | |
Discus | |||||
MOP2 | 431 | Matthew Hall | 32.05 | 2kg | |
MOP2 | 223 | David Burke | 18.21 | 2kg | |
MOP2 | 180 | James Lynch | 15.18 | 2kg | |
MU16 | 428 | Rhys Rigoni | 44.90 | 1kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 4,511 | 11 |
Whittlesea City | 3,282 | 9 |
Preston | 2,469 | 8 |
Ivanhoe | 2,055 | 7 |
Richmond 2 | 825 | 6 |
Preston 2 | 437 | 5 |
Ivanhoe 2 | 180 | 4 |
Team Score - Men Under 18
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 5,845 | 11 |
Diamond Valley | 5,216 | 9 |
Preston | 3,935 | 8 |
Collingwood | 2,499 | 7 |
Diamond Valley 2 | 1,664 | 6 |
Doncaster 2 | 873 | 5 |
Whittlesea City | 840 | 4 |
Preston 2 | 613 | 3 |
Ivanhoe | 442 | 2 |
Doncaster 3 | 292 | 1 |
Diamond Valley 3 | 196 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 6,785 | 11 |
Diamond Valley 2 | 2,866 | 9 |
Collingwood | 2,426 | 8 |
Ivanhoe | 1,781 | 7 |
Diamond Valley 3 | 550 | 6 |
Diamond Valley 4 | 339 | 5 |
Whittlesea City | 325 | 4 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 3,549 | 11 |
Preston | 2,033 | 9 |
Richmond | 1,337 | 8 |
Whittlesea City 2 | 922 | 7 |
Ivanhoe | 348 | 6 |
Preston 2 | 269 | 5 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 3,851 | 11 |
Collingwood | 3,178 | 9 |
Whittlesea City | 382 | 8 |
Ivanhoe | 339 | 7 |
Collingwood 2 | 176 | 6 |
Diamond Valley 2 | 167 | 5 |