Saturday, 21 February 2015
Albert Park
Event | Zone | Division | Name | Performance |
---|---|---|---|---|
200m Hurdles (76cm) | ||||
Red | MU14 | Rhys Rigoni | 31.28 | |
Long Jump | ||||
Red | MOP | Glen Nicholson | 6.71 | |
Red | MU14 | Rhys Rigoni | 4.53 | |
High Jump | ||||
Red | MU14 | Rhys Rigoni | 1.50 | |
Pole Vault | ||||
Red | MU14 | Rhys Rigoni | 2.50 |
Team Score - Men Open Division 2
Team | Total | |
---|---|---|
YLW | Yellow | 3,253.5 |
BLU | Blue | 1,923.5 |
RED | Red | 1,834.0 |
CNY | Country | 806.5 |