Saturday, 31 January 2015
				Albert Park				
| Event | Division | Place | Points | Name | Performance | 
|---|---|---|---|---|---|
| 100m | |||||
| MOP2 | 1 | 45.0 | Jagmandip Gill | 11.29 | |
| MOP2 | 5 | 40.0 | Glen Nicholson | 11.72 | |
| MOP2 | =9 | 35.5 | Braden Fraser | 12.19 | |
| MOP2 | 23 | 22.0 | David Burke | 13.32 | |
| 400m | |||||
| MOP2 | 22 | 23 | David Burke | 62.32 | |
| MOP2 | 29 | 16 | Simon Rigoni | 83.37 | |
| MOP2 | 30 | 15 | John David | 84.89 | |
| 1500m | |||||
| MOP2 | 29 | 16 | James Lynch | 5:45.70 | |
| MOP2 | 30 | 15 | David Burke | 6:12.95 | |
| MOP2 | 31 | 14 | Simon Rigoni | 6:21.2h | |
| MOP2 | 33 | 12 | John David | 6:56.8h | |
| 110m Hurdles | |||||
| MOP2 | 5 | 36 | David Burke | 22.08 | |
| 4x100m Relay | |||||
| MOP2 | 2 | 60 | Braden Fraser, Jagmandip Gill, David Burke, Glen Nicholson | 46.65 | |
| Long Jump | |||||
| MOP2 | 1 | 45 | Glen Nicholson | 6.44 | |
| MOP2 | 4 | 38 | Jagmandip Gill | 5.61 | |
| Javelin | |||||
| MOP2 | 7 | 32 | Jagmandip Gill | 36.85 | |
| MOP2 | 8 | 30 | Glen Nicholson | 36.80 | |
| Discus | |||||
| MOP2 | 4 | 38 | Matthew Hall | 33.94 | |
| MOP2 | 13 | 20 | Andrew Edney | 21.60 | |
Team Score - Men Open Division 2
| Place | Team | Total | |
|---|---|---|---|
| 1 | BWK | Brunswick | 781.0 | 
| 2 | KSB | Keilor St Bernards | 780.5 | 
| 3 | CCA | Casey Cardinia | 750.5 | 
| 4 | MPA | Mornington | 628.5 | 
| 5 | IVA | Ivanhoe | 552.5 | 
| 6 | PTN | Preston | 540.0 | 
| 7 | MAL | Malvern | 477.5 | 
| 8 | BER | Bendigo | 448.0 | 
| 9 | GER | Geelong | 433.0 | 
| 10 | RWD | Ringwood | 123.0 | 
| 11 | BAR | Ballarat | 92.0 |