After 10 rounds
Men Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Ivanhoe | 1,586.5 | 1,680.5 | 94.41 | 32 |
2 | Preston | 1,374.5 | 1,892.5 | 72.63 | 28 |
3 | Whittlesea City | 306.0 | 2,961.0 | 10.33 | 9 |
Men Under 16
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Diamond Valley | 4,544.0 | 12,100.0 | 37.55 | 79 |
2 | Doncaster | 4,443.5 | 12,200.5 | 36.42 | 74 |
3 | Whittlesea City | 3,045.0 | 13,599.0 | 22.39 | 57 |
4 | Collingwood | 2,734.5 | 13,909.5 | 19.66 | 56 |
5 | Preston | 1,185.0 | 15,459.0 | 7.67 | 38 |
6 | Diamond Valley 2 | 228.0 | 16,416.0 | 1.39 | 17 |
7 | Collingwood | 2 289.0 | 16,355.0 | 1.77 | 16 |
8 | Ivanhoe | 175.0 | 16,469.0 | 1.06 | 6 |
Men Under 14
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Diamond Valley | 4,453.5 | 4,891.5 | 91.05 | 62 |
2 | Collingwood | 3,565.0 | 5,780.0 | 61.68 | 58 |
3 | Ivanhoe | 453.5 | 8,891.5 | 5.10 | 24 |
4 | Collingwood 2 | 379.0 | 8,966.0 | 4.23 | 24 |
5 | Doncaster | 494.0 | 8,851.0 | 5.58 | 20 |
Women Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Richmond | 503.0 | 467.0 | 107.71 | 37 |
2 | Whittlesea City | 315.0 | 655.0 | 48.09 | 20 |
3 | Ivanhoe | 152.0 | 818.0 | 18.58 | 11 |
Women Under 18
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Richmond | 3,151.5 | 8,461.5 | 37.25 | 72.5 |
2 | Doncaster | 2,779.5 | 8,833.5 | 31.47 | 62.0 |
3 | Collingwood | 1,356.0 | 10,257.0 | 13.22 | 38.0 |
4 | Preston | 1,524.5 | 10,088.5 | 15.11 | 37.5 |
5 | Diamond Valley | 1,554.0 | 10,059.0 | 15.45 | 37.0 |
6 | Whittlesea City | 949.5 | 10,663.5 | 8.90 | 27.0 |
7 | Ivanhoe | 298.0 | 11,315.0 | 2.63 | 9.0 |
Women Under 14
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Diamond Valley | 4,818.5 | 11,247.5 | 42.84 | 90 |
2 | Collingwood | 3,626.5 | 12,439.5 | 29.15 | 65 |
3 | Ivanhoe | 2,780.5 | 13,285.5 | 20.93 | 57 |
4 | Whittlesea City | 2,768.5 | 13,297.5 | 20.82 | 56 |
5 | Doncaster | 1,066.0 | 15,000.0 | 7.11 | 33 |
6 | Preston | 810.0 | 15,256.0 | 5.31 | 30 |
7 | Collingwood 2 | 196.0 | 15,870.0 | 1.24 | 15 |
Zone vs Zone
Position | Zone | Shield Points | Zone Points |
---|---|---|---|
1 | Yellow | 9,649.75 | 12 |
2 | Blue | 8,941.25 | 7 |
3 | Red | 8,683.00 | 5 |
4 | White | 8,205.50 | 3 |