Sunday, 19 October 2014
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP2 | 11 | David Burke | 28.15 | |
MU14 | 20 | Harri Howden | 27.66 | |
FU14 | 30 | Grace Dicker | 28.21 | |
FU14 | 25 | Jemma Laffey | 30.65 | |
FU14 | 23 | Hannah Laffey | 31.99 | |
FU14 | 19 | Jazmin Dicker | 33.07 | |
5000m | ||||
MOP2 | 11 | James Lynch | 21:56.2h | |
1500m Walk | ||||
FU14 | 24 | Naomi Nicola | 11:32.5h | |
200m Hurdles | ||||
FU14 | 33 | Bethany Illingworth | 35.05 | |
FU14 | 30 | Grace Dicker | 36.19 | |
FU14 | Hannah Laffey | 42.12 | ||
400m Hurdles | ||||
MOP2 | 13 | David Burke | 71.25 | |
4x400m Relay | ||||
MOP2 | 12 | David Burke, Harri Howden, Flynn Dicker, Rhys Rigoni | 4:14.97 | |
FU14 | 36 | Hannah Laffey, Naomi Nicola, Jazmin Dicker, Jemma Laffey | 5:23.82 | |
Triple Jump | ||||
MOP2 | 13 | Glen Nicholson | 12.71 | |
MOP2 | 8 | David Burke | 9.49 | |
MOP2 | Timothy Welch | ND | ||
FU14 | 33 | Bethany Illingworth | 10.06 | |
FU14 | 28 | Grace Dicker | 9.50 | |
High Jump | ||||
MOP2 | 13 | David Burke | 1.65 | |
FOP2 | 7.5 | Catherine Brennan | 1.35 | |
FU14 | 33 | Grace Dicker | 1.40 | |
FU14 | 27 | Jazmin Dicker | 1.15 | |
Shot Put | ||||
MOP2 | 10 | Matthew Hall | 10.53 | |
MOP2 | 6 | Andrew Edney | 8.22 | |
MOP2 | David Burke | 6.59 | ||
MOP2 | James Lynch | 5.74 | ||
MOP2 | John David | 5.38 | ||
M70+ | Thomas Hancock | 10.00 | ||
MU16 | INV | Rhys Rigoni | 8.83 | |
MU14 | 25 | Rhys Rigoni | 10.79 | |
FOP2 | 3 | Simone David | 5.28 | |
FU14 | 30 | Bethany Illingworth | 6.97 | |
FU14 | 26 | Grace Dicker | 6.64 | |
Hammer | ||||
M70+ | Thomas Hancock | 32.02 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 135.5 | 4 |
Ivanhoe | 97.0 | 2 |
Whittlesea City | 64.0 | 1 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 484.5 | 7 |
Diamond Valley | 430.0 | 5 |
Doncaster | 72.0 | 4 |
Collingwood 2 | 65.0 | 3 |
Ivanhoe | 45.0 | 2 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 58.5 | 3 |
Whittlesea City | 58.5 | 3 |
Ivanhoe | 10.5 | 1 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 458.0 | 9 |
Collingwood | 454.5 | 7 |
Ivanhoe | 397.0 | 6 |
Preston | 148.0 | 5 |
Doncaster | 127.0 | 4 |
Whittlesea City | 117.0 | 3 |
Collingwood 2 | 64.0 | 2 |