Saturday, 11 October 2014
				Doncaster				
| Event | Division | Points | Name | Performance | 
|---|---|---|---|---|
| 100m | ||||
| MOP2 | 13 | Stephen Pegg | 11.29 | |
| MOP2 | 11 | Glen Nicholson | 11.60 | |
| MOP2 | 9 | David Burke | 13.65 | |
| FOP2 | 10 | Catherine Brennan | 13.03 | |
| FU14 | 32 | Grace Dicker | 13.70 | |
| FU14 | 30 | Bethany Illingworth | 13.75 | |
| FU14 | 28 | Tiarna McPherson | 14.64 | |
| FU14 | 23 | Jazmin Dicker | 15.87 | |
| 400m | ||||
| MOP2 | 13 | David Burke | 62.57 | |
| FU14 | 30 | Jazmin Dicker | 80.54 | |
| 110m Hurdles (106cm) | ||||
| MOP2 | 13 | David Burke | 21.70 | |
| 80m Hurdles (76cm) | ||||
| FU14 | 33 | Bethany Illingworth | 13.77 | |
| FU14 | 30 | Tiarna McPherson | 15.11 | |
| 4x100m Relay | ||||
| MOP2 | 19.5 | Stephen Pegg, Flynn Dicker, David Burke, Glen Nicholson | 47.68 | |
| FU14 | 49.5 | Jazmin Dicker, Naomi Nicola, Bethany Illingworth, Grace Dicker | 59.79 | |
| 2000m Walk | ||||
| FU14 | 26 | Naomi Nicola | 14:37.3h | |
| Long Jump | ||||
| MOP2 | 13 | Glen Nicholson | 7.07 (7.12) | |
| MOP2 | 10 | John Edney | 4.73 | |
| FU14 | 28 | Tiarna McPherson | 3.83 | |
| FU14 | 22 | Naomi Nicola | 3.12 | |
| Pole Vault | ||||
| MOP2 | 13 | Timothy Welch | 4.15 | |
| MU16 | 30 | Flynn Dicker | 2.50 | |
| FU14 | 33 | Bethany Illingworth | 2.35 | |
| FU14 | 30 | Kyla Green | 2.05 | |
| FU14 | Grace Dicker | 1.90 | ||
| Javelin | ||||
| MOP2 | 10 | Glen Nicholson | 32.74 | |
| MOP2 | INV | Matthew Hall | 27.19 | |
| MOP2 | 6 | David Burke | 23.69 | |
| Discus | ||||
| MOP2 | INV | Matthew Hall | 32.58 | |
| MOP2 | 10 | John Edney | 21.80 | |
| MOP2 | 6 | Andrew Edney | 20.71 | |
| MOP2 | David Burke | 20.18 | ||
| MU14 | 25 | Rhys Rigoni | 33.89 | |
| FU14 | 28 | Bethany Illingworth | 16.88 | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points | 
|---|---|---|
| Ivanhoe | 146.5 | 4 | 
| Preston | 76.0 | 2 | 
| Whittlesea City | 31.0 | 1 | 
Team Score - Men Under 16
| Team | Round Total | Ladder Points | 
|---|---|---|
| Diamond Valley | 529.0 | 9 | 
| Doncaster | 413.0 | 7 | 
| Whittlesea City | 369.5 | 6 | 
| Collingwood | 251.0 | 5 | 
| Preston | 147.0 | 4 | 
| Ivanhoe | 30.0 | 3 | 
| Diamond Valley 2 | 17.0 | 2 | 
Team Score - Men Under 14
| Team | Round Total | Ladder Points | 
|---|---|---|
| Collingwood | 431.5 | 7 | 
| Diamond Valley | 407.0 | 5 | 
| Doncaster | 45.0 | 4 | 
| Collingwood 2 | 25.0 | 3 | 
| Ivanhoe | 22.0 | 2 | 
Team Score - Women Division 2
| Team | Round Total | Ladder Points | 
|---|---|---|
| Richmond | 52.0 | 4 | 
| Whittlesea City | 49.5 | 2 | 
| Ivanhoe | 10.0 | 1 | 
Team Score - Women Under 14
| Team | Round Total | Ladder Points | 
|---|---|---|
| Diamond Valley | 430.0 | 9 | 
| Ivanhoe | 422.5 | 7 | 
| Whittlesea City | 361.0 | 6 | 
| Collingwood | 278.0 | 5 | 
| Doncaster | 177.0 | 4 | 
| Preston | 148.0 | 3 |