Saturday, 17 January 2015
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP2 | 13 | Jagmandip Gill | 22.38 | |
MOP2 | 11 | Max Punchihewa | 23.37 | |
MOP2 | 9 | David Burke | 27.09 | |
FU14 | 24 | Naomi Nicola | 37.56 | |
200m Hurdles | ||||
FU14 | 33 | Bethany Illingworth | 33.04 | |
400m Hurdles | ||||
MOP2 | 13 | David Burke | 77.31 | |
800m | ||||
MOP2 | 11 | David Burke | 2:52.0h | |
MOP2 | 9 | John David | 3:17.2h | |
FOP2 | 8 | Simone David | 3:44.2h | |
FU14 | 22 | Naomi Nicola | 3:24.3h | |
3000m | ||||
MOP2 | 11 | James Lynch | 13:06.2h | |
MOP2 | 10 | David Burke | 14:33.2h | |
High Jump | ||||
MOP2 | 13 | David Burke | 1.65 | |
Triple Jump | ||||
MOP2 | 13 | Jagmandip Gill | 14.19 | |
MOP2 | 8 | David Burke | 9.75 | |
FU14 | 26 | Naomi Nicola | 7.46 | |
Shot Put | ||||
MOP2 | 13 | Matthew Hall | 10.56 | |
MOP2 | 10 | Andrew Edney | 8.39 | |
MOP2 | John Edney | 7.39 | ||
MOP2 | David Burke | 6.82 | ||
MOP2 | John David | 5.69 | ||
FOP2 | 6 | Simone David | 5.77 | |
FU14 | 26 | Bethany Illingworth | 7.70 | |
Hammer | ||||
MOP2 | 13 | Matthew Hall | 26.27 | |
MOP2 | 10 | John Edney | 20.37 | |
MOP2 | David Burke | 12.57 |
Inter-Zone Team Scores
Zone | Total Points |
---|---|
Red | 2,993.5 |
White | 2,859.0 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 167.0 | 4 |
Preston | 151.5 | 2 |
Whittlesea City | 14.0 | 1 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 42.0 | 4 |
Whittlesea City | 17.5 | 2 |
Ivanhoe | 14.0 | 1 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 453.0 | 9 |
Collingwood | 374.5 | 7 |
Whittlesea City | 293.0 | 6 |
Ivanhoe | 131.0 | 5 |
Doncaster | 96.0 | 4 |