Saturday, 1 November 2014
				Doncaster				
| Event | Division | Points | Name | Performance | 
|---|---|---|---|---|
| 200m | ||||
| MOP2 | 13 | Jagmandip Gill | 23.12 | |
| MOP2 | 10 | David Burke | 27.86 | |
| MU14 | 23 | Rhys Rigoni | 27.79 | |
| FU14 | 31 | Grace Dicker | 28.17 | |
| FU14 | 19 | Naomi Nicola | 37.93 | |
| 3000m | ||||
| MOP2 | 11 | Simon Rigoni | 14:00.4h | |
| MOP2 | 10 | David Burke | 14:24.6h | |
| 1500m Walk | ||||
| FU14 | 26 | Naomi Nicola | 10:29.2h | |
| 400m Hurdles | ||||
| MOP2 | 13 | David Burke | 76.23 | |
| 200m Hurdles | ||||
| FU14 | 33 | Bethany Illingworth | 34.51 | |
| Medley Relay (2x200m, 1x400m, 1x800m) | ||||
| MOP2 | 12 | Glen Nicholson, Jagmandip Gill, David Burke, Rhys Rigoni | 4:30.07 | |
| FU14 | 42 | Naomi Nicola, Jazmin Dicker, Bethany Illingworth, Grace Dicker | 5:07.57 | |
| High Jump | ||||
| MOP2 | 13 | David Burke | 1.65 | |
| MOP2 | 10 | Thomas Hancock | 1.20 | |
| FU14 | 33 | Grace Dicker | 1.40 | |
| FU14 | 30 | Jazmin Dicker | 1.10 | |
| FU14 | Naomi Nicola | NH | ||
| Triple Jump | ||||
| MOP2 | 10 | Jagmandip Gill | 13.52 | |
| MOP2 | 8 | David Burke | 9.71 | |
| FU14 | 30 | Grace Dicker | 9.51 | |
| FU14 | 28 | Bethany Illingworth | 9.37 | |
| FU14 | Naomi Nicola | 6.98 | ||
| Hammer | ||||
| M70+ | Thomas Hancock | 34.60 | ||
| Shot Put | ||||
| MOP2 | 8 | David Burke | 6.23 | |
| M70+ | Thomas Hancock | 10.41 | ||
| MU14 | 25 | Rhys Rigoni | 10.27 | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points | 
|---|---|---|
| Preston | 152.5 | 4 | 
| Ivanhoe | 118.0 | 2 | 
| Whittlesea City | 21.0 | 1 | 
Team Score - Men Under 14
| Team | Round Total | Ladder Points | 
|---|---|---|
| Collingwood | 396.0 | 7 | 
| Diamond Valley | 361.5 | 5 | 
| Collingwood 2 | 50.0 | 4 | 
| Ivanhoe | 48.0 | 3 | 
Team Score - Women Under 14
| Team | Round Total | Ladder Points | 
|---|---|---|
| Diamond Valley | 426.0 | 9 | 
| Collingwood | 337.5 | 7 | 
| Whittlesea City | 322.0 | 6 | 
| Ivanhoe | 272.0 | 5 | 
| Doncaster | 163.0 | 4 | 
| Preston | 67.0 | 3 | 
| Collingwood 2 | 20.0 | 2 |