Saturday, 15 November 2014
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP2 | 13 | Jagmandip Gill | 11.25 | |
MOP2 | 11 | Glen Nicholson | 11.84 | |
MOP2 | 10 | Braden Fraser | 12.01 | |
MOP2 | 7 | David Burke | 13.72 | |
MU16 | 33 | Kyle Britton | 11.65 | |
MU14 | 22 | Harri Howden | 13.57 | |
FOP2 | 10 | Catherine Brennan | 13.16 | |
FU18 | 22 | Caitlin Dagher | 14.78 | |
FU14 | 31 | Bethany Illingworth | 13.92 | |
FU14 | 30 | Grace Dicker | 13.93 | |
FU14 | 26 | Hannah Laffey | 15.34 | |
FU14 | 21 | Jazmin Dicker | 15.96 | |
FU14 | Naomi Nicola | 17.54 | ||
400m | ||||
MOP2 | 13 | David Burke | 63.33 | |
MOP2 | 10 | Philip Ramsay | 1:38.47 | |
MU16 | 33 | Kyle Britton | 52.38 | |
MU14 | 22 | Harri Howden | 60.34 | |
FU14 | 33 | Jemma Laffey | 72.30 | |
FU14 | 31 | Hannah Laffey | 73.02 | |
FU14 | 27 | Naomi Nicola | 87.05 | |
4x100m Relay | ||||
MOP2 | 19.5 | Braden Fraser, Jagmandip Gill, Kyle Britton, Glen Nicholson | 44.48 | |
FOP2 | 15 | Naomi Nicola, Caitlin Dagher, Jazmin Dicker, Catherine Brennan | 59.21 | |
FU14 | Hannah Laffey, Bethany Illingworth, Jemma Laffey, ? | 58.26 | ||
110m Hurdles | ||||
MOP2 | 13 | David Burke | 25.20 | |
2000m Walk | ||||
FU14 | 26 | Naomi Nicola | 13:27.5h | |
Long Jump | ||||
MOP2 | 13 | Jagmandip Gill | 7.33 (7.34) | |
MOP2 | 10 | Glen Nicholson | 6.75 | |
MOP2 | Timothy Welch | 5.60 | ||
MOP2 | John Edney | 4.65 | ||
MOP2 | David Burke | 4.60 | ||
MU16 | 33 | Kyle Britton | 6.31 | |
MU16 | 24 | Flynn Dicker | 5.03 | |
FOP2 | Catherine Brennan | ND | ||
FU18 | 20 | Caitlin Dagher | 4.28 | |
FU14 | 30 | Bethany Illingworth | 4.55 | |
FU14 | 20 | Jazmin Dicker | 3.51 | |
FU14 | Naomi Nicola | 3.19 | ||
Pole Vault | ||||
MOP2 | 13 | Timothy Welch | 4.20 | |
MOP2 | 10 | James Wendt | 3.90 | |
MU14 | 25 | Rhys Rigoni | 2.55 | |
FU14 | 33 | Bethany Illingworth | 2.25 | |
FU14 | 30 | Kyla Green | 1.95 | |
FU14 | Grace Dicker | 1.80 | ||
Discus | ||||
MOP2 | 13 | Matthew Hall | 33.32 | |
MOP2 | 8 | Terence Beaton | 23.12 | |
MOP2 | John Edney | 20.98 | ||
MOP2 | David Burke | 20.18 | ||
MOP2 | Andrew Edney | 20.16 | ||
M70+ | Thomas Hancock | 31.45 | ||
MU14 | 25 | Rhys Rigoni | 35.13 (36.53) | |
Javelin | ||||
MOP2 | 13 | Todd Dawson | 40.83 (45.03) | |
MOP2 | 6 | John Edney | 29.47 | |
MOP2 | Matthew Hall | 28.45 | ||
MOP2 | Glen Nicholson | 26.54 | ||
MOP2 | David Burke | 22.05 | ||
MOP2 | James Lynch | 14.67 | ||
MOP2 | John David | 13.64 | ||
MOP2 | Jagmandip Gill | DQ | ||
M70+ | Thomas Hancock | 29.43 | ||
MU16 | 22 | Flynn Dicker | 26.71 | |
MU16 | Rhys Rigoni (Inv) | 30.16 | ||
MU14 | 25 | Rhys Rigoni | 34.06 | |
FU14 | 26 | Bethany Illingworth | 17.67 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 182.5 | 4 |
Preston | 139.0 | 2 |
Whittlesea City | 51.0 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 611.0 | 9 |
Doncaster | 533.5 | 7 |
Collingwood | 350.0 | 6 |
Whittlesea City | 299.0 | 5 |
Preston | 155.0 | 4 |
Ivanhoe | 145.0 | 3 |
Collingwood 2 | 16.0 | 2 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 393.0 | 7 |
Diamond Valley | 348.5 | 5 |
Ivanhoe | 119.0 | 4 |
Collingwood 2 | 82.0 | 3 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 59.5 | 4 |
Ivanhoe | 25.0 | 2 |
Whittlesea City | 21.0 | 1 |
Team Score - Women Under 18
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 322.0 | 8 |
Doncaster | 306.0 | 6 |
Collingwood | 299.5 | 5 |
Diamond Valley | 216.0 | 4 |
Preston | 175.0 | 3 |
Whittlesea City | 124.0 | 2 |
Ivanhoe | 42.0 | 1 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 540.5 | 9 |
Collingwood | 464.0 | 7 |
Ivanhoe | 364.0 | 6 |
Whittlesea City | 305.0 | 5 |
Preston | 74.0 | 4 |
Collingwood 2 | 36.0 | 3 |