Saturday, 25 October 2014
Collingwood
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP2 | 13 | Stephen Pegg | 11.60 | |
MOP2 | 11 | Glen Nicholson | 11.64 | |
MOP2 | 9 | David Burke | 13.81 | |
MOP2 | 8 | John Edney | 14.19 | |
MU14 | 21 | Harri Howden | 13.71 | |
FOP2 | 10 | Catherine Brennan | 13.08 | |
FU14 | 31 | Grace Dicker | 13.94 | |
FU14 | 22 | Jazmin Dicker | 16.22 | |
FU14 | 21 | Naomi Nicola | 18.33 | |
400m | ||||
MOP2 | 11 | Stephen Pegg | 54.70 | |
MOP2 | 10 | David Burke | 63.6h | |
MOP2 | 7 | Simon Rigoni | 79.1h | |
MOP2 | 6 | Philip Ramsay | 1:43.9h | |
MU14 | 25 | Harri Howden | 61.2h | |
FU14 | 24 | Naomi Nicola | 1:31.2h | |
1500m | ||||
MOP2 | 10 | James Lynch | 5:43.9h | |
MOP2 | 8 | Aaron Barnett | 5:55.3h | |
MOP2 | 7 | Simon Rigoni | 6:15.3h | |
MOP2 | 6 | David Burke | 6:17.2h | |
FU14 | 27 | Jazmin Dicker | 6:04.3h | |
110m Hurdles | ||||
MOP2 | 13 | John Edney | 24.05 | |
MOP2 | INV | David Burke | 24.05 | |
80m Hurdles | ||||
FU14 | 33 | Bethany Illingworth | 13.92 | |
90m Hurdles | ||||
MU14 | 25 | Rhys Rigoni | 14.64 | |
4x100m Relay | ||||
MOP2 | 19.5 | Stephen Pegg, Jagmandip Gill, Timothy Welch, Glen Nicholson | 45.37 | |
FOP2 | 15 | Jazmin Dicker, Grace Dicker, Bethany Illingworth, Catherine Brennan | 55.34 | |
Long Jump | ||||
MOP2 | 13 | Glen Nicholson | 6.76 (6.83) | |
MOP2 | 10 | Timothy Welch | 5.47 | |
MOP2 | John Edney | 4.61 | ||
MOP2 | David Burke | 4.48 | ||
FOP2 | 10 | Catherine Brennan | 4.70 | |
FU14 | 26 | Naomi Nicola | 3.13 | |
Pole Vault | ||||
MOP2 | 13 | Timothy Welch | 4.30 | |
MU14 | 23.5 | Rhys Rigoni | 2.35 | |
FU14 | 33 | Bethany Illingworth | 2.50 | |
FU14 | Kyla Green | NH | ||
Discus | ||||
MOP2 | 8 | Andrew Edney | 21.61 | |
MOP2 | 6 | David Burke | 20.20 | |
MOP2 | John Edney | 20.12 | ||
M70+ | Thomas Hancock | 32.50 | ||
MU14 | 25 | Rhys Rigoni | 32.80 | |
Javelin | ||||
MOP2 | 13 | Jagmandip Gill | 38.48 | |
MOP2 | 10 | Glen Nicholson | 35.31 | |
MOP2 | Timothy Welch | 25.92 | ||
MOP2 | John Edney | 25.46 | ||
MOP2 | Andrew Edney | 25.05 | ||
MOP2 | David Burke | 21.72 | ||
MOP2 | Stephen Pegg | 19.07 | ||
M70+ | Thomas Hancock | 29.38 | ||
MU14 | 22 | Rhys Rigoni | 33.52 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 211.5 | 4 |
Preston | 148.0 | 2 |
Whittlesea City | 41.0 | 1 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 372.0 | 7 |
Collingwood | 343.0 | 5 |
Ivanhoe | 141.5 | 4 |
Collingwood 2 | 50.0 | 3 |
Doncaster | 25.0 | 2 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 77.0 | 4 |
Whittlesea City | 53.0 | 2 |
Ivanhoe | 35.0 | 1 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 469.0 | 9 |
Whittlesea City | 385.0 | 7 |
Collingwood | 351.5 | 6 |
Ivanhoe | 217.0 | 5 |
Preston | 73.0 | 4 |
Doncaster | 66.0 | 3 |
Collingwood 2 | 25.0 | 2 |