Sunday, 23 November 2014
				Aberfeldie				
| Event | Division | Points | Name | Performance | 
|---|---|---|---|---|
| 200m | ||||
| MOP2 | 13 | Jagmandip Gill | 22.41 | |
| MOP2 | 11 | Glen Nicholson | 23.03 | |
| MOP2 | 10 | David Burke | 26.78 | |
| FOP2 | 10 | Catherine Brennan | 26.88 | |
| FU18 | 18 | Caitlin Dagher | 30.27 | |
| FU14 | 31 | Bethany Illingworth | 27.54 | |
| FU14 | 28 | Jemma Laffey | 30.01 | |
| FU14 | 25 | Hannah Laffey | 31.43 | |
| FU14 | 18 | Jazmin Dicker | 32.97 | |
| FU14 | Naomi Nicola | 36.62 | ||
| 800m | ||||
| MOP2 | 9 | John David | 3:14.47 | |
| MOP2 | 8 | David Burke | 3:25.68 | |
| 3000m | ||||
| MOP2 | 11 | David Burke | 14:48.01 | |
| 1500m Walk | ||||
| FU14 | 26 | Naomi Nicola | 10:41.8h | |
| 200m Hurdles | ||||
| FU14 | 33 | Bethany Illingworth | 33.17 | |
| MU14 | 25 | Rhys Rigoni | 31.89 | |
| 400m Hurdles | ||||
| MOP2 | 13 | David Burke | 77.29 | |
| Triple Jump | ||||
| MOP2 | 13 | Jagmandip Gill | 13.34 | |
| MOP2 | 8 | David Burke | 9.61 | |
| FU14 | 22 | Naomi Nicola | 7.19 | |
| High Jump | ||||
| MOP2 | 13 | David Burke | 1.65 | |
| Shot Put | ||||
| MOP2 | 10 | Terence Beaton | 8.51 | |
| MOP2 | 6 | David Burke | 6.75 | |
| MU16 | INV | Rhys Rigoni | 9.13 | |
| FU18 | 18 | Caitlin Dagher | 7.31 | |
| FU14 | 28 | Bethany Illingworth | 7.51 | |
Inter-Zone Team Scores
| Zone | Total Points | 
|---|---|
| Yellow | 3,328.5 | 
| Red | 2,889.0 | 
Team Score - Men Division 2
| Team | Round Total | Ladder Points | 
|---|---|---|
| Preston | 133.5 | 4 | 
| Ivanhoe | 125.0 | 2 | 
| Whittlesea City | 27.0 | 1 | 
Team Score - Men Under 14
| Team | Round Total | Ladder Points | 
|---|---|---|
| Diamond Valley | 514.5 | 7 | 
| Collingwood | 301.0 | 5 | 
| Ivanhoe | 25.0 | 4 | 
| Collingwood 2 | 20.0 | 3 | 
Team Score - Women Division 2
| Team | Round Total | Ladder Points | 
|---|---|---|
| Richmond | 40.0 | 4 | 
| Ivanhoe | 10.0 | 2 | 
Team Score - Women Under 18
| Team | Round Total | Ladder Points | 
|---|---|---|
| Doncaster | 263.0 | 8 | 
| Collingwood | 168.0 | 5.50 | 
| Richmond | 168.0 | 5.50 | 
| Diamond Valley | 142.0 | 4 | 
| Preston | 110.5 | 3 | 
| Whittlesea City | 96.0 | 2 | 
| Ivanhoe | 36.0 | 1 | 
Team Score - Women Under 14
| Team | Round Total | Ladder Points | 
|---|---|---|
| Diamond Valley | 474.5 | 9 | 
| Collingwood | 374.5 | 7 | 
| Whittlesea City | 268.5 | 6 | 
| Ivanhoe | 211.0 | 5 | 
| Preston | 74.0 | 4 | 
| Doncaster | 63.0 | 3 | 
| Collingwood 2 | 16.0 | 2 |