Saturday, 6 December 2014
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP2 | 13 | Jagmandip Gill | 11.44 | |
MOP2 | 11 | Glen Nicholson | 11.67 | |
MOP2 | 10 | Braden Fraser | 11.94 | |
MOP2 | 8 | David Burke | 13.52 | |
MU14 | 25 | Harri Howden | 13.31 | |
FOP2 | 10 | Catherine Brennan | 13.22 | |
FU18 | 22 | Caitlin Dagher | 14.63 | |
FU14 | 29 | Hannah Laffey | 15.18 | |
FU14 | 23 | Naomi Nicola | 17.74 | |
400m | ||||
MOP2 | 11 | David Burke | 61.90 | |
MOP2 | 8 | John David | 86.65 | |
MOP2 | 7 | Philip Ramsay | 1:39.10 | |
MU14 | 25 | Harri Howden | 59.26 | |
FU18 | 26 | Caitlin Dagher | 73.55 | |
FU14 | 28 | Naomi Nicola | 86.73 | |
1500m | ||||
MOP2 | 10 | David Burke | 6:14.4h | |
MOP2 | 9 | John David | 6:45.8h | |
90m Hurdles | ||||
FU14 | Bethany Illingworth | 14.57 | ||
110m Hurdles | ||||
MOP2 | 13 | David Burke | 23.83 | |
4x100m Relay | ||||
MOP2 | 19.5 | Braden Fraser, Jagmandip Gill, Todd Dawson, Glen Nicholson | 44.89 | |
FU18 | 30 | Naomi Nicola, Caitlin Dagher, Hannah Laffey, Bethany Illingworth | 60.77 | |
Long Jump | ||||
MOP2 | 13 | Glen Nicholson | 6.95 (7.20) | |
MOP2 | 10 | John Edney | 4.96 | |
MOP2 | David Burke | 4.67 | ||
FOP2 | 10 | Catherine Brennan | 4.79 | |
FU18 | 22 | Caitlin Dagher | 4.21 | |
FU14 | 22 | Naomi Nicola | 3.47 | |
FU14 | 30 | Bethany Illingworth | 4.38 | |
Pole Vault | ||||
MOP2 | 13 | Timothy Welch | 4.15 | |
FOP2 | 10 | Alana Green | 2.20 | |
FU14 | 30 | Kyla Green | 2.05 | |
FU14 | 33 | Bethany Illingworth | 2.65 | |
Discus | ||||
MOP2 | 8 | David Burke | 21.06 | |
MOP2 | 6 | John Edney | 20.92 | |
MOP2 | Andrew Edney | 19.68 | ||
M70+ | Thomas Hancock | 33.28 | ||
FU18 | 22 | Caitlin Dagher | 16.12 | |
FU14 | 30 | Hannah Laffey | 16.20 | |
FU14 | 16 | Naomi Nicola | 7.90 | |
Javelin | ||||
MOP2 | 13 | Todd Dawson | 44.38 (44.59) | |
MOP2 | 8 | Glen Nicholson | 32.05 | |
MOP2 | John Edney | 29.94 | ||
MOP2 | David Burke | 25.03 | ||
M70+ | Thomas Hancock | 30.05 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 190.5 | 4 |
Preston | 183.0 | 2 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 498.5 | 7 |
Collingwood | 287.0 | 5 |
Ivanhoe | 50.0 | 4 |
Collingwood 2 | 48.0 | 3 |
Doncaster | 44.0 | 2 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 53.5 | 4 |
Whittlesea City | 30.5 | 2 |
Ivanhoe | 30.0 | 1 |
Team Score - Women Under 18
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 380.0 | 8 |
Doncaster | 303.5 | 6 |
Whittlesea City | 158.0 | 5 |
Ivanhoe | 122.0 | 4 |
Preston | 104.0 | 3 |
Diamond Valley | 75.0 | 2 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 463.0 | 9 |
Collingwood | 422.5 | 7 |
Ivanhoe | 241.0 | 6 |
Whittlesea City | 205.0 | 5 |
Preston | 135.0 | 4 |
Doncaster | 97.0 | 3 |
Collingwood 2 | 18.0 | 2 |