Tuesday, 16 December 2014
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP2 | 13 | Jagmandip Gill | 22.99 | |
MOP2 | 11 | Stephen Pegg | 23.31 | |
MOP2 | 10 | Braden Fraser | 24.72 | |
MOP2 | 9 | David Burke | 27.06 | |
FU18 | 23 | Caitlin Dagher | 30.00 | |
FU14 | 33 | Bethany Illingworth | 27.38 | |
FU14 | 30 | Grace Dicker | 28.30 | |
FU14 | 21 | Jazmin Dicker | 32.39 | |
800m | ||||
MOP2 | 13 | Glen Nicholson | 2:38.74 | |
MOP2 | 10 | David Burke | 2:45.79 | |
MOP2 | 9 | Stephen Pegg | 2:52.63 | |
MOP2 | 8 | John David | 3:20.14 | |
3000m | ||||
MOP2 | 10 | David Burke | 14:27.9h | |
MOP2 | 9 | John David | 15:28.2h | |
200m Hurdles | ||||
FU14 | 33 | Bethany Illingworth | 33.20 | |
400m Hurdles | ||||
MOP2 | 13 | David Burke | 79.35 | |
4x200m Relay | ||||
MOP2 | 19.5 | Braden Fraser, Jagmandip Gill, Stephen Pegg, Glen Nicholson | 1:34.94 | |
Triple Jump | ||||
MOP2 | 13 | Jagmandip Gill | 13.15 | |
MOP2 | 10 | Glen Nicholson | 13.00 | |
MOP2 | David Burke | 9.90 | ||
MOP2 | John Edney | 9.04 | ||
FU14 | 33 | Grace Dicker | 9.46 | |
High Jump | ||||
MOP2 | 13 | Jagmandip Gill | 1.70 | |
MOP2 | 10 | David Burke | 1.60 | |
MOP2 | John Edney | 1.40 | ||
FU14 | 30 | Jazmin Dicker | 1.10 | |
Shot Put | ||||
MOP2 | 13 | Matthew Hall | 11.85 | |
MOP2 | 10 | John Edney | 8.17 | |
MOP2 | Andrew Edney | 8.04 | ||
MOP2 | David Burke | 6.54 | ||
MOP2 | John David | 4.95 | ||
M70+ | Thomas Hancock | 9.35 | ||
FOP2 | 7.5 | Simone David | 5.33 | |
FU18 | 26 | Caitlin Dagher | 7.09 | |
FU14 | 28 | Bethany Illingworth | 7.29 | |
Hammer | ||||
MOP2 | 10 | John Edney | 20.77 | |
MOP2 | 6 | Matthew Hall | 14.84 | |
M70+ | Thomas Hancock | 35.16 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 219.5 | 4 |
Preston | 116.0 | 2 |
Whittlesea City | 16.0 | 1 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 28.0 | 4 |
Whittlesea City | 20.0 | 2 |
Ivanhoe | 7.5 | 1 |
Team Score - Women Under 18
Team | Round Total | Ladder Points |
---|---|---|
Richmond | 431.0 | 8 |
Diamond Valley | 290.5 | 6 |
Doncaster | 266.0 | 5 |
Collingwood | 77.0 | 4 |
Whittlesea City | 51.0 | 3 |
Ivanhoe | 49.0 | 2 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 465.0 | 9 |
Collingwood | 438.5 | 7 |
Whittlesea City | 237.0 | 6 |
Ivanhoe | 208.0 | 5 |
Doncaster | 151.0 | 4 |
Preston | 91.0 | 3 |
Collingwood 2 | 17.0 | 2 |