Saturday, 17 February 2024
Doncaster
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MOP | 256 | Glen Nicholson | 12.51 | ||
| MU20 | 202 | Jamie Blackburn | 13.27 | ||
| M40+ | David Burke | 14.13 | |||
| FU16 | 228 | Kate Bukovsan | 14.98 | ||
| 110m Hurdles | |||||
| M40+ | David Burke | 22.61 | 0.991m | ||
| 400m | |||||
| MU20 | 365 | Jamie Blackburn | 54.27 | ||
| MU20 | 352 | Alex Linke | 54.70 | ||
| MU20 | 203 | Liam Furlong | 61.77 | ||
| M40+ | 251 | David Burke | 64.86 | ||
| M60+ | 371 | Barry Greig | 65.46 | ||
| FU18 | 175 | Theadora Hally | 82.28 | ||
| FU16 | 338 | Kate Bukovsan | 67.34 | ||
| FU14 | 220 | Carla Parris | 77.30 | ||
| 1500m | |||||
| MU20 | 491 | Jamie Blackburn | 3:58.4h | ||
| MU20 | 428 | Alex Linke | 4:10.5h | ||
| MU20 | 362 | Liam Furlong | 4:23.7h | ||
| MU14 | 487 | Leonardo Donarelli | 4:23.3h | ||
| M60+ | 468 | Barry Greig | 5:01.8h | ||
| FU18 | 199 | Theadora Hally | 5:53.4h | ||
| FU16 | 286 | Kate Bukovsan | 5:33.4h | ||
| FU14 | 346 | Carla Parris | 5:29.6h | ||
| 4x200m Relay | |||||
| MOP | 233 | David Burke, Alex Linke, Jamie Blackburn, Liam Furlong | 1:50.02 | ||
| MOP | Kate Bukovsan, Carla Parris, Theadora Hally, Brenton Hall | 2:17.65 | |||
| Javelin | |||||
| M40+ | 284 | David Burke | 23.71 | 800g | |
| M60+ | 396 | Barry Greig | 25.23 | 600g | |
| Long Jump | |||||
| MOP | 432 | Glen Nicholson | 6.45 | ||
| M40+ | 302 | David Burke | 4.49 | ||
| FU14 | 364 | Carla Parris | 4.04 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Williamstown | 21,270 | 10 |
| Ballarat YCW | 14,308 | (PP) 18 |
| Melbourne Uni | 10,398 | 8 |
| Old Xaverians | 9,228 | 7 |
| Ivanhoe | 8,440 | 6 |
| Frankston | 7,732 | (PP) 10 |
| St Kevins | 7,143 | 4 |
| Coburg | 6,201 | 3 |
| Brunswick | 3,425 | 2 |
| Maccabi | 2,904 | 1 |